First Industrial Realty Trust FR SEC Filings

NYSE FR
$54.92 -0.26 (-0.47%)
As of: Nov 16, 2026 · 3:58 PM EST
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing First Industrial Realty Trust Inc (FR) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
110-QQuarterly & Annual Report0000921825-26-000075Oct 22, 2026 12:53 AM
28-KCurrent Report0000921825-26-000073Oct 21, 2026 12:35 AM
38-KCurrent Report0000921825-26-000071Aug 18, 2026 9:38 PM
44Insider Transaction0001188203-26-000007Jul 27, 2026 8:45 PM
510-QQuarterly & Annual Report0000921825-26-000068Jul 23, 2026 8:08 PM
68-KCurrent Report0000921825-26-000060Jul 22, 2026 8:55 PM
74Insider Transaction0002137391-26-000007Jun 2, 2026 8:27 PM
83Insider Transaction0002137391-26-000006Jun 2, 2026 8:18 PM
94Insider Transaction0001721267-26-000002May 1, 2026 8:20 PM
104Insider Transaction0001436572-26-000005May 1, 2026 8:19 PM
114Insider Transaction0001201056-26-000002May 1, 2026 8:18 PM
124Insider Transaction0001718950-26-000002May 1, 2026 8:17 PM
134Insider Transaction0001722774-26-000002May 1, 2026 8:16 PM
148-KCurrent Report0000921825-26-000057Apr 30, 2026 8:35 PM
15SCHEDULE 13GBeneficial Ownership Report0002100119-26-000522Apr 29, 2026 10:44 PM
16SCHEDULE 13GBeneficial Ownership Report0002100121-26-000347Apr 29, 2026 5:39 PM
1710-QQuarterly & Annual Report0000921825-26-000054Apr 24, 2026 6:43 PM
188-KCurrent Report0000921825-26-000051Apr 22, 2026 8:53 PM
19PX14A6GOthers0000921895-26-001002Apr 16, 2026 6:07 PM
20DEFA14AOthers0000921825-26-000048Apr 13, 2026 8:02 PM
21PX14A6GOthers0000921895-26-000931Apr 7, 2026 6:18 PM
22DEFA14AOthers0000921825-26-000045Mar 31, 2026 10:03 AM
23ARSOthers0000921825-26-000043Mar 31, 2026 9:57 PM
24DEF 14AOthers0000921825-26-000041Mar 30, 2026 9:33 PM
258-KCurrent Report0000921825-26-000038Mar 27, 2026 8:19 PM
26SCHEDULE 13GBeneficial Ownership Report0000102909-26-001356Mar 26, 2026 10:38 PM
27PX14A6GOthers0000921895-26-000757Mar 20, 2026 8:27 PM
28DEFA14AOthers0000921825-26-000034Mar 20, 2026 8:19 PM
29DEFA14AOthers0000921825-26-000031Mar 17, 2026 10:39 PM
308-KCurrent Report0000921825-26-000030Mar 17, 2026 10:38 PM
31DFAN14AOthers0000921895-26-000645Mar 9, 2026 9:00 PM
32DEFA14AOthers0000921825-26-000024Mar 2, 2026 10:57 PM
33PREC14AOthers0000921825-26-000021Feb 27, 2026 10:01 PM
34DFAN14AOthers0000921895-26-000559Feb 26, 2026 10:00 PM
354Insider Transaction0001457909-26-000004Feb 20, 2026 9:11 PM
3610-KQuarterly & Annual Report0000921825-26-000012Feb 11, 2026 9:58 PM
378-KCurrent Report0000921825-26-000008Feb 4, 2026 9:41 PM
388-KCurrent Report0000921825-26-000003Jan 23, 2026 10:14 PM
394Insider Transaction0001188203-26-000002Jan 5, 2026 9:40 PM
404Insider Transaction0001686193-26-000002Jan 5, 2026 9:39 PM
414Insider Transaction0001186469-26-000002Jan 5, 2026 9:39 PM
424Insider Transaction0001457909-26-000002Jan 5, 2026 9:38 PM
434Insider Transaction0001698809-26-000002Jan 5, 2026 9:38 PM
444Insider Transaction0001188203-25-000005Dec 19, 2025 9:37 PM
454Insider Transaction0001186469-25-000005Dec 19, 2025 9:37 PM
46SCHEDULE 13GBeneficial Ownership Report0000093751-25-000599Nov 10, 2025 1:29 PM
4710-QQuarterly & Annual Report0000921825-25-000107Oct 17, 2025 6:26 PM
488-KCurrent Report0000921825-25-000101Oct 15, 2025 8:57 PM
498-KCurrent Report0000921825-25-000096Aug 21, 2025 8:25 PM
50424B5Prospectus0000921825-25-000095Aug 21, 2025 8:23 PM
...

First Industrial Realty Trust Inc SEC Filings API

Pull First Industrial Realty Trust Inc's SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=FR&formtype=10-K,10-Q&api_key=YOUR_API_KEY