Analysts expect Forgent Power Solutions, Inc. to report revenue of 479.40 M for Q1 27, against a range of 445.77 M to 513.02 M. The most recent reported quarter, Q4 26, came in at 461.67 M, a 15.1% beat against the 400.96 M consensus.
| Metric | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 | Q1 31 | Q2 31 | Q3 31 | Q4 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 283.27 M | 296.40 M | 378.71 M | 461.67 M | - | - | - | - | - | - | - | - | ||||||||||||
| High Estimate | - | 326.84 M | 367.94 M | 413.17 M | 513.02 M | 551.62 M | 773.48 M | 823.54 M | 635.36 M | 754.88 M | 1.01 B | 1.23 B | ||||||||||||
| Low Estimate | - | 283.81 M | 331.86 M | 388.76 M | 445.77 M | 489.41 M | 648.04 M | 764.17 M | 580.17 M | 685.42 M | 861.11 M | 1.05 B | ||||||||||||
| Consensus Estimate | - | 305.33 M | 349.90 M | 400.96 M | 479.40 M | 520.51 M | 710.76 M | 793.85 M | 607.76 M | 720.15 M | 935.48 M | 1.14 B |
Analysts expect Forgent Power Solutions, Inc. to report earnings per share of 0.19 for Q1 27, against a range of 0.17 to 0.21. The most recent reported quarter, Q4 26, came in at 0.25, a 3.8% miss against the 0.26 consensus.
| Metric | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 | Q1 31 | Q2 31 | Q3 31 | Q4 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.13 | 0.12 | 0.18 | 0.25 | - | - | - | - | - | - | - | - | ||||||||||||
| High Estimate | - | 0.13 | 0.16 | 0.27 | 0.21 | 0.29 | 0.41 | 0.55 | 0.35 | 0.39 | 0.59 | 0.76 | ||||||||||||
| Low Estimate | - | 0.11 | 0.14 | 0.25 | 0.17 | 0.25 | 0.39 | 0.47 | 0.29 | 0.35 | 0.49 | 0.64 | ||||||||||||
| Consensus Estimate | - | 0.12 | 0.15 | 0.26 | 0.19 | 0.27 | 0.40 | 0.51 | 0.32 | 0.37 | 0.54 | 0.70 |
Pull Wall Street consensus for Forgent Power Solutions, Inc. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=FPS&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "FPS", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=FPS&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();