FLG's three largest insider shareholders as of September 09, 2026 are 77 Capital L.P. Liberty (Director, 75.00Mn shares), Robert Wann (Senior Evp And Coo, 3.07Mn shares), Alessandro Dinello (Director, 2.38Mn shares).
| # | Insider | Position | Direct | Indirect | Total | Share of Insiders | Last Filed |
|---|---|---|---|---|---|---|---|
| 1 | 77 Capital L.P. Liberty | Director, TenPercentOwner | 0 | 75,000,094 | 75,000,094 | 93.2% | 24 Sep, 2024 |
| 2 | John J Pinto | Sr Evp Cfo | 993,803 | 0 | 993,803 | 1.2% | 26 Mar, 2024 |
| 3 | Lee Matthew Smith | Sevp Chief Financial Officer | 852,939 | 0 | 852,939 | 1.1% | 25 Mar, 2026 |
| 4 | Hanif Dahya | Director, Other | 0 | 459,261 | 459,261 | 0.6% | 05 Feb, 2024 |
| 5 | David L Treadwell | Director | 347,795 | 0 | 347,795 | 0.4% | 09 Feb, 2024 |
| 6 | Alessandro Dinello | Director | 333,715 | 0 | 333,715 | 0.4% | 29 Jan, 2026 |
| 7 | Peter Schoels | Director | 301,717 | 0 | 301,717 | 0.4% | 29 Mar, 2024 |
| 8 | Richard A Raffetto | Sevp Pres Of Com Priv Bnking | 245,902 | 0 | 245,902 | 0.3% | 17 Mar, 2026 |
| 9 | John Thomas Adams | Sevp Dir. Multi Family Lending | 222,985 | 0 | 222,985 | 0.3% | 25 Mar, 2024 |
| 10 | Alan L Frank | Director | 186,185 | 0 | 186,185 | 0.2% | 03 Apr, 2024 |
| 11 | Nguyen Bao | Sevp, Gc Chf Of Staff To Ceo | 164,932 | 0 | 164,932 | 0.2% | 17 Mar, 2026 |
| 12 | George Buchanan | Evp And Chief Risk Officer | 156,176 | 0 | 156,176 | 0.2% | 17 Mar, 2026 |
| 13 | Thomas R Cangemi | President And Ceo | 0 | 139,406 | 139,406 | 0.2% | 09 Feb, 2024 |
| 14 | R Patrick Quinn | Sevp, Gc Corp. Secretary | 127,296 | 0 | 127,296 | 0.2% | 26 Mar, 2024 |
| 15 | Nicholas Christopher Munson | Evp Chief Risk Officer | 123,844 | 0 | 123,844 | 0.2% | 16 Jan, 2024 |
| 16 | Bryan Marx | Evp Princ Accounting Officer | 88,664 | 0 | 88,664 | 0.1% | 16 Jul, 2026 |
| 17 | Ronald A. Rosenfeld | Director | 0 | 84,039 | 84,039 | 0.1% | 25 Jan, 2024 |
| 18 | Dominick Ciampa | Director | 62,419 | 18,868 | 81,287 | 0.1% | 27 Jan, 2022 |
| 19 | Jennifer R Whip | Director | 67,284 | 0 | 67,284 | 0.1% | 29 Jan, 2026 |
| 20 | Allen Puwalski | Director | 60,731 | 0 | 60,731 | 0.1% | 29 Jan, 2026 |
| 21 | Marshall Lux | Director | 57,954 | 0 | 57,954 | 0.1% | 29 Jan, 2026 |
| 22 | Kris Gagnon | Sr Evp Chief Credit Officer | 44,539 | 0 | 44,539 | 0.1% | 17 Mar, 2026 |
| 23 | Julie Signorille-Browne | Sevp Coo | 44,375 | 0 | 44,375 | 0.1% | 09 Feb, 2024 |
| 24 | Reginald E Davis | Sevp Pres Consumer Banking | 43,782 | 0 | 43,782 | 0.1% | 25 Mar, 2026 |
| 25 | Milton R. Berlinski | Director | 33,938 | 0 | 33,938 | 0.0% | 29 Jan, 2026 |
| 26 | Steven T Mnuchin | Director, TenPercentOwner | 23,581 | 0 | 23,581 | 0.0% | 29 Jan, 2026 |
| 27 | James J Carpenter | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 28 | Lawrence Jr. Rosano | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 29 | Toan Huynh | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 30 | Lawrence J. Savarese | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 31 | Leslie D Dunn | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 32 | Robert Wann | Director | 0 | 22,440 | 22,440 | 0.0% | 25 Jan, 2024 |
| 33 | John M Tsimbinos | Director | 0 | 18,868 | 18,868 | 0.0% | 27 Jan, 2022 |
| 34 | James J Odonovan | Director | 0 | 18,868 | 18,868 | 0.0% | 27 Jan, 2022 |
| 35 | Brian R Callanan | Director | 14,078 | 0 | 14,078 | 0.0% | 31 Jan, 2025 |
| 36 | Eli H Miller | Director | 7,326 | 0 | 7,326 | 0.0% | 02 Apr, 2026 |
Each row is that insider’s most recently reported position, from Form 4 filings over the last 60 months — which is why this total does not tie to the quarterly series above, where a quarter counts only the insiders who filed in it. Shares held through a fund or institutional portfolio are counted on the institutional ownership page instead.
| Date | Insider | Position | Transaction | Shares | Price | Value | Shares Held After | Ownership |
|---|---|---|---|---|---|---|---|---|
| 15 Jul, 2026 | Bryan Marx | Evp Princ Accounting Officer | Disposed F | 1,259 | $0.00 | $0 | 88,664 | Direct |
| 01 Apr, 2026 | Eli H Miller | Director | Acquired A | 7,326 | $0.00 | $0 | 7,326 | Direct |
| 01 Apr, 2026 | Eli H Miller | Director | Acquired A | 7,326 | $0.00 | $0 | 7,326 | Direct |
| 01 Apr, 2026 | Eli H Miller | Director | Acquired A | 7,326 | $0.00 | $0 | 7,326 | Direct |
| 01 Apr, 2026 | Eli H Miller | Director | Acquired A | 7,326 | $0.00 | $0 | 7,326 | Direct |
| 24 Mar, 2026 | Reginald E Davis | Sevp Pres Consumer Banking | Disposed F | 923 | $0.00 | $0 | 43,782 | Direct |
| 24 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Disposed F | 2,131 | $0.00 | $0 | 852,939 | Direct |
| 24 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Disposed F | 2,131 | $0.00 | $0 | 852,939 | Direct |
| 24 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Disposed F | 2,131 | $0.00 | $0 | 852,939 | Direct |
| 24 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Disposed F | 2,131 | $0.00 | $0 | 852,939 | Direct |
| 15 Mar, 2026 | Richard A Raffetto | Sevp Pres Of Com Priv Bnking | Acquired A | 245,902 | $0.00 | $0 | 245,902 | Direct |
| 15 Mar, 2026 | George Buchanan | Evp And Chief Risk Officer | Acquired A | 61,475 | $0.00 | $0 | 160,544 | Direct |
| 15 Mar, 2026 | Bryan Marx | Evp Princ Accounting Officer | Acquired A | 24,590 | $0.00 | $0 | 93,599 | Direct |
| 15 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Acquired A | 245,902 | $0.00 | $0 | 850,182 | Direct |
| 15 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Acquired A | 245,902 | $0.00 | $0 | 850,182 | Direct |
| 15 Mar, 2026 | Richard A Raffetto | Sevp Pres Of Com Priv Bnking | Acquired A | 245,902 | $0.00 | $0 | 245,902 | Direct |
| 15 Mar, 2026 | Lee Matthew Smith | Sevp Chief Financial Officer | Acquired A | 245,902 | $0.00 | $0 | 850,182 | Direct |
| 15 Mar, 2026 | Richard A Raffetto | Sevp Pres Of Com Priv Bnking | Acquired A | 245,902 | $0.00 | $0 | 245,902 | Direct |
| 15 Mar, 2026 | Nguyen Bao | Sevp, Gc Chf Of Staff To Ceo | Acquired A | 122,951 | $0.00 | $0 | 173,541 | Direct |
| 15 Mar, 2026 | Richard A Raffetto | Sevp Pres Of Com Priv Bnking | Acquired A | 245,902 | $0.00 | $0 | 245,902 | Direct |