Analysts expect Dauch Corp to report revenue of 2.93 B for Q3 26, against a range of 2.70 B to 3.17 B. The most recent reported quarter, Q2 26, came in at 2.96 B, a 0.7% beat against the 2.94 B consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.50 B | 1.38 B | 1.41 B | 1.54 B | 1.51 B | 1.38 B | 2.38 B | 2.96 B | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 1.63 B | 1.56 B | 1.53 B | 1.74 B | 1.65 B | 1.41 B | 2.32 B | 3.03 B | 3.17 B | 2.60 B | 2.73 B | 3.35 B | 3.57 B | 3.03 B | 2.75 B | 3.41 B | ||||||||||
| Low Estimate | 1.51 B | 1.39 B | 1.27 B | 1.59 B | 1.51 B | 1.27 B | 2.13 B | 2.84 B | 2.70 B | 2.42 B | 2.35 B | 2.94 B | 3.03 B | 2.55 B | 2.29 B | 2.84 B | ||||||||||
| Consensus Estimate | 1.57 B | 1.47 B | 1.40 B | 1.66 B | 1.58 B | 1.34 B | 2.23 B | 2.94 B | 2.93 B | 2.51 B | 2.54 B | 3.15 B | 3.30 B | 2.79 B | 2.52 B | 3.12 B |
Analysts expect Dauch Corp to report earnings per share of 0.19 for Q3 26, against a range of 0.17 to 0.21. The most recent reported quarter, Q2 26, came in at 0.32, a 113.3% beat against the 0.15 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.20 | -0.06 | 0.09 | 0.21 | 0.16 | 0.07 | 0.34 | 0.32 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | -0.05 | -0.08 | 0.04 | 0.14 | 0.13 | -0.02 | -0.13 | 0.16 | 0.21 | 0.13 | 0.08 | 0.48 | 0.32 | 0.19 | 0.25 | 0.57 | ||||||||||
| Low Estimate | -0.05 | -0.10 | 0.04 | 0.14 | 0.11 | -0.02 | -0.15 | 0.14 | 0.17 | 0.11 | 0.06 | 0.40 | 0.28 | 0.17 | 0.23 | 0.51 | ||||||||||
| Consensus Estimate | -0.05 | -0.09 | 0.04 | 0.14 | 0.12 | -0.02 | -0.14 | 0.15 | 0.19 | 0.12 | 0.07 | 0.44 | 0.30 | 0.18 | 0.24 | 0.54 |
Pull Wall Street consensus for Dauch Corp (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=DCH&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "DCH", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=DCH&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();