Cal Redwood Acquisition reported cash from operations of -$0.07M and free cash flow of -$0.07M for the quarter ended Jun 2026. This cash flow statement covers 6 quarters of results from Mar 2025 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Cash Flow StatementCash Flow | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Income | -0.04M | 0.60M | 2.34M | 2.16M | 1.92M | 1.73M |
| Share-based CompensationStock Comp. | 0.13M | |||||
| Other non-cash itemsOther Non-Cash | -0.87M | -2.46M | -2.31M | -2.04M | -2.10M | |
| Change in Working Capital | ||||||
| Change in Accured ExpensesChange Accured Exp. | 0.03M | 0.01M | 0.01M | 0.02M | 0.03M | 0.24M |
| Change in Other Operating AssetsOther Assets Change | 0.14M | -0.05M | 0.04M | -0.07M | ||
| Change in Other Operating LiabilitiesOther Liabilities Change | 0.03M | |||||
| Other Working Capital ChangesOther WC Changes | -0.14M | 0.07M | -0.04M | 0.07M | ||
| Cash from OperationsCash from Ops. | -0.24M | -0.06M | -0.13M | -0.07M | ||
| Financing Activities | ||||||
| Change in Capital Stock | ||||||
| Common Stock IssuedStock Issued | 0.03M | 225.40M | 6.60M | |||
| Net Shares Issued and RepurchasedNet Shares Issued | 0.03M | 225.40M | 6.60M | |||
| Net Equity Issued and RepurchasedNet Equity Issued | 0.03M | 225.40M | 6.60M | |||
| Cash from Financing ActivitiesCash from Financing | 0.03M | 231.52M | ||||
| Additional items | ||||||
| Change in Cash | 0.03M | 1.37M | -0.24M | -0.06M | -0.13M | -0.14M |
| Ending Cash Balance | 0.03M | 1.39M | 1.15M | 1.10M | 0.96M | 0.82M |
| Free Cash FlowFCF | -0.24M | -0.06M | -0.13M | -0.07M | ||
| Net Cash FlowNCF | 0.03M | 231.52M | -0.24M | -0.06M | -0.13M | -0.07M |
Pull Cal Redwood Acquisition's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=CRAQ&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "CRAQ", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=CRAQ&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();