Cdw CDW Institutional Ownership

NASDAQ CDW
$133.60 -3.60 (-2.63%)
As of: Aug 20, 2026 · 3:59 PM EDT

Institutions by Trading Activity

Ownership Statistics

129,000,000Shares Outstanding
127,689,172Shares held by institutions
$17,234,207,701Value of institutional holdings
98.98%Institutional ownership %
29.24%Shares Changed QoQ
735No. of institutional investors

Shares Owned by Institutions

Shares Purchased/Sold by Institutions

Ownership Summary

CDW Corp (NASDAQ:CDW) appears in 735 institutional 13F filings for the quarter ending March 2026.

735 Institutional Holders

127,689,172 Total Shares Held
Download Data
Owner Name Date Shares Held Change (QoQ) Change (%) Value (USD)
BlackRock, Inc. 31 Mar, 2026 14,720,299 1,068,612 7.83% $1,781,450,539.00
VANGUARD CAPITAL MANAGEMENT LLC 31 Mar, 2026 8,420,409 8,420,409 0.00% $1,019,037,897.00
VANGUARD PORTFOLIO MANAGEMENT LLC 31 Mar, 2026 8,183,342 8,183,342 0.00% $990,348,049.00
State Street Corp 31 Mar, 2026 5,731,195 -54,804 -0.95% $693,589,219.00
HARRIS ASSOCIATES L P 31 Mar, 2026 5,383,062 857,250 18.94% $651,458,146.00
Janus Henderson Group Plc 31 Mar, 2026 4,251,210 2,098,539 97.49% $514,481,920.00
Boston Partners 31 Mar, 2026 3,935,998 159,389 4.22% $476,354,336.00
GEODE CAPITAL MANAGEMENT, LLC 31 Mar, 2026 3,788,975 105,308 2.86% $458,545,615.00
Jpmorgan Chase & Co 31 Mar, 2026 3,206,747 33,322 1.05% $380,031,747.00
Morgan Stanley 31 Mar, 2026 2,996,646 983,989 48.89% $362,654,359.00
Invesco Ltd. 31 Mar, 2026 2,662,276 588,036 28.35% $322,188,670.00
Allspring Global Investments Holdings, LLC 31 Mar, 2026 2,538,130 599,898 30.95% $308,128,991.00
Longview Partners (Guernsey) LTD 31 Mar, 2026 2,302,486 -258,379 -10.09% $278,646,856.00
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 31 Mar, 2026 2,027,480 2,027,480 0.00% $245,365,630.00
VICTORY CAPITAL MANAGEMENT INC 31 Mar, 2026 2,000,699 1,874,677 1,487.58% $242,124,567.00
CITADEL ADVISORS LLC 31 Mar, 2026 1,572,738 557,995 54.99% $190,332,752.00
PRICE T ROWE ASSOCIATES INC /MD/ 31 Mar, 2026 1,511,577 1,511,577 0.00% $182,932.00
FIDUCIARY MANAGEMENT INC /WI/ 31 Mar, 2026 1,443,309 419,630 40.99% $174,669,255.00
FIL Ltd 31 Mar, 2026 1,427,243 -805,621 -36.08% $172,724,948.00
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 31 Mar, 2026 1,309,742 66,507 5.35% $158,504,977.00