Concord Medical Services Holdings cash flow statement data for the quarter ended Jun 2025. This cash flow statement covers 39 quarters of results from Mar 2009 through Jun 2025, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Mar2009 | Jun2009 | Sep2009 | Dec2009 | Mar2010 | Jun2010 | Sep2010 | Dec2010 | Mar2011 | Jun2011 | Sep2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Mar2015 | Jun2015 | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Jun2017 | Jun2018 | Jun2019 | Jun2020 | Jun2021 | Jun2022 | Jun2023 | Jun2024 | Jun2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||||||
| Net Income | 1.99M | 3.61M | 6.37M | 7.17M | 3.57M | 4.91M | 5.47M | -0.08M | -26.81M | -3.18M | -8.61M | -14.78M | -19.32M | -23.59M | -24.46M | -25.62M | -46.11M | -32.51M | -46.27M | -27.43M | |||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||
| Sales of Property, Plant and EquipmentPP&E (Sale) | |||||||||||||||||||||||||||||||||||||||
| Additional items | |||||||||||||||||||||||||||||||||||||||
| Exchange Rate EffectFX Effect | 0.75M | -0.06M | -0.97M | 0.97M | -6.25M | -2.40M | -0.86M | 0.97M |
Pull Concord Medical Services Holdings's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=CCM&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "CCM", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=CCM&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();