Barrel Energy BRLL SEC Filings

OTC BRLL
$0.27 +0.00 (+0.00%)
At close: Nov 5, 2026 · 4:00 PM EST
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Barrel Energy Inc. (BRLL) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
18-KCurrent Report0001477932-26-006318Oct 19, 2026 5:28 PM
28-KCurrent Report0001477932-26-006196Oct 13, 2026 1:22 AM
3S-1Prospectus0001477932-26-005542Sep 11, 2026 9:09 PM
48-KCurrent Report0001477932-26-005277Aug 27, 2026 9:45 PM
58-KCurrent Report0001477932-26-005274Aug 26, 2026 7:59 PM
610-QQuarterly & Annual Report0001477932-26-005034Aug 14, 2026 4:07 PM
78-KCurrent Report0001477932-26-004883Aug 11, 2026 9:13 PM
84Insider Transaction0001477932-26-004473Jul 23, 2026 7:46 PM
94Insider Transaction0001477932-26-004466Jul 23, 2026 2:49 PM
104Insider Transaction0001477932-26-004304Jul 14, 2026 8:41 PM
114Insider Transaction0001477932-26-004287Jul 14, 2026 5:00 PM
124Insider Transaction0001477932-26-004194Jul 6, 2026 1:50 PM
134Insider Transaction0001477932-26-004185Jul 6, 2026 10:27 AM
144Insider Transaction0001477932-26-004184Jul 6, 2026 10:25 AM
158-KCurrent Report0001477932-26-004183Jul 6, 2026 10:20 AM
163Insider Transaction0001477932-26-004163Jul 2, 2026 6:57 PM
173Insider Transaction0001477932-26-004128Jun 30, 2026 9:30 PM
183Insider Transaction0001477932-26-004127Jun 30, 2026 9:29 PM
198-KCurrent Report0001477932-26-004070Jun 29, 2026 11:21 AM
2010-QQuarterly & Annual Report0001477932-26-003107May 14, 2026 4:48 PM
218-KCurrent Report0001477932-26-002881May 8, 2026 5:29 PM
2210-12GOthers0001477932-26-002858May 8, 2026 11:40 PM
2310-12GOthers0001477932-26-002843May 7, 2026 8:43 PM
248-KCurrent Report0001477932-26-002774May 6, 2026 1:51 AM
2510-12GOthers0001477932-26-002543Apr 27, 2026 11:54 PM
26NT 10-KQuarterly & Annual Report0001477932-26-001908Apr 1, 2026 1:37 PM
2710-12GOthers0001477932-26-000968Feb 23, 2026 7:00 PM
2815-12GOthers0001477932-22-001066Feb 28, 2022 11:02 AM
2910-KQuarterly & Annual Report0001477932-22-000607Feb 7, 2022 3:19 PM
3010-QQuarterly & Annual Report0001477932-21-006122Sep 3, 2021 9:24 PM
318-KCurrent Report0001477932-21-003839Jun 7, 2021 5:13 PM
328-KCurrent Report0001477932-21-003618May 27, 2021 5:34 PM
3310-QQuarterly & Annual Report0001477932-21-002141Apr 8, 2021 9:28 PM
34SEC STAFF ACTIONOthers9999999997-21-001141Mar 12, 2021 8:18 PM
358-KCurrent Report0001477932-21-001144Mar 2, 2021 11:02 AM
368-KCurrent Report0001477932-21-001117Mar 1, 2021 11:02 AM
378-KCurrent Report0001477932-21-000880Feb 16, 2021 7:51 PM
388-KCurrent Report0001477932-21-000751Feb 11, 2021 2:34 PM
398-KCurrent Report0001477932-20-007450Dec 23, 2020 11:03 AM
408-KCurrent Report0001477932-20-005147Aug 24, 2020 6:57 PM
418-KCurrent Report0001477932-20-002759May 15, 2020 4:11 PM
4210-QQuarterly & Annual Report0001477932-20-000942Feb 27, 2020 5:29 PM
43NT 10-QQuarterly & Annual Report0001477932-20-000643Feb 14, 2020 3:00 PM
4410-KQuarterly & Annual Report0001477932-20-000448Jan 30, 2020 10:01 PM
453Insider Transaction0001477932-20-000011Jan 2, 2020 3:15 PM
46NT 10-KQuarterly & Annual Report0001477932-19-007322Dec 30, 2019 2:00 PM
478-KCurrent Report0001477932-19-006805Nov 26, 2019 2:38 PM
483Insider Transaction0001477932-19-006339Nov 12, 2019 10:22 PM
4910-QQuarterly & Annual Report0001477932-19-005059Aug 21, 2019 10:23 PM
50NT 10-QQuarterly & Annual Report0001477932-19-004753Aug 14, 2019 10:03 AM

Barrel Energy Inc. SEC Filings API

Pull Barrel Energy Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=BRLL&formtype=10-K,10-Q&api_key=YOUR_API_KEY