Analysts expect Bunge Global SA to report revenue of 23.76 B for Q4 26, against a range of 23.04 B to 24.48 B. The most recent reported quarter, Q3 26, came in at 23.80 B, a 0.4% miss against the 23.89 B consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 13.54 B | 11.64 B | 12.77 B | 22.16 B | 23.76 B | 21.86 B | 24.04 B | 23.80 B | - | - | - | - | - | - | - | - | |||||
| High Estimate | 15.02 B | 12.80 B | 13.70 B | 14.37 B | 23.90 B | 26.04 B | 24.90 B | 25.32 B | 24.48 B | 25.59 B | 26.38 B | 27.57 B | 28.49 B | 24.87 B | 27.48 B | 24.67 B | |||||
| Low Estimate | 13.75 B | 11.94 B | 12.14 B | 13.10 B | 20.08 B | 21.94 B | 22.87 B | 22.46 B | 23.04 B | 22.69 B | 22.40 B | 23.40 B | 24.66 B | 21.23 B | 23.29 B | 22.23 B | |||||
| Consensus Estimate | 14.38 B | 12.37 B | 12.92 B | 13.74 B | 21.99 B | 23.99 B | 23.88 B | 23.89 B | 23.76 B | 24.14 B | 24.39 B | 25.48 B | 26.57 B | 23.05 B | 25.38 B | 23.45 B |
Analysts expect Bunge Global SA to report earnings per share of 3.33 for Q4 26, against a range of 3.18 to 3.48. The most recent reported quarter, Q3 26, came in at 2.56, a 14.3% beat against the 2.24 consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 2.13 | 1.81 | 1.31 | 2.27 | 1.99 | 1.83 | 2.00 | 2.56 | - | - | - | - | - | - | - | - | |||||
| High Estimate | 2.26 | 1.24 | 1.22 | 1.98 | 1.75 | 0.96 | 2.17 | 2.40 | 3.48 | 2.79 | 2.82 | 2.62 | 3.67 | 2.61 | 2.92 | 3.11 | |||||
| Low Estimate | 2.02 | 1.16 | 1.06 | 1.68 | 1.63 | 0.90 | 1.87 | 2.08 | 3.18 | 2.33 | 2.44 | 2.34 | 3.01 | 2.43 | 2.52 | 2.85 | |||||
| Consensus Estimate | 2.14 | 1.20 | 1.14 | 1.83 | 1.69 | 0.93 | 2.02 | 2.24 | 3.33 | 2.56 | 2.63 | 2.48 | 3.34 | 2.52 | 2.72 | 2.98 |
Pull Wall Street consensus for Bunge Global SA (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=BG&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "BG", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=BG&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();