Bread Financial Holdings BFH SEC Filings

NYSE BFH
$96.72 -1.89 (-1.92%)
As of: Nov 10, 2026 · 3:59 PM EST
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Bread Financial Holdings, Inc. (BFH) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
1CERTOthers0000876661-26-000889Nov 3, 2026 2:34 PM
28-A12BOthers0001193125-26-444983Nov 3, 2026 1:48 PM
38-KCurrent Report0001193125-26-444703Nov 3, 2026 11:34 AM
44Insider Transaction0001614143-26-000006Oct 30, 2026 6:46 PM
5424B5Prospectus0001193125-26-436417Oct 28, 2026 9:30 PM
68-KCurrent Report0001101215-26-000099Oct 28, 2026 11:54 PM
7FWPOthers0001193125-26-434417Oct 27, 2026 9:04 PM
8424B5Prospectus0001193125-26-432782Oct 27, 2026 12:22 PM
98-KCurrent Report0001101215-26-000095Oct 27, 2026 12:12 PM
1010-QQuarterly & Annual Report0001101215-26-000092Oct 27, 2026 9:48 PM
118-KCurrent Report0001101215-26-000088Oct 22, 2026 2:56 PM
128-KCurrent Report0001101215-26-000087Oct 22, 2026 2:46 PM
134Insider Transaction0001321140-26-000010Oct 19, 2026 12:24 AM
144Insider Transaction0002153122-26-000005Sep 16, 2026 5:37 PM
158-KCurrent Report0001101215-26-000084Sep 15, 2026 11:01 AM
163Insider Transaction0002153122-26-000003Sep 10, 2026 3:05 PM
178-KCurrent Report0001101215-26-000081Sep 8, 2026 8:32 PM
188-KCurrent Report0001101215-26-000076Aug 17, 2026 11:31 AM
19SCHEDULE 13GBeneficial Ownership Report0000905148-26-003739Aug 14, 2026 8:10 PM
204Insider Transaction0002026080-26-000004Jul 29, 2026 8:38 PM
21144Insider Transaction0001959173-26-005389Jul 28, 2026 1:55 PM
2210-QQuarterly & Annual Report0001101215-26-000074Jul 28, 2026 9:49 PM
238-KCurrent Report0001101215-26-000069Jul 23, 2026 10:56 AM
248-KCurrent Report0001101215-26-000068Jul 23, 2026 10:51 AM
254Insider Transaction0001321140-26-000008Jul 17, 2026 3:35 PM
268-KCurrent Report0001101215-26-000065Jul 14, 2026 11:31 AM
274Insider Transaction0002026080-26-000002Jun 17, 2026 10:22 PM
284Insider Transaction0001812674-26-000004Jun 17, 2026 10:21 PM
294Insider Transaction0001393081-26-000002Jun 17, 2026 10:15 PM
304Insider Transaction0001614143-26-000004Jun 17, 2026 10:13 PM
314Insider Transaction0001190305-26-000002Jun 17, 2026 10:10 PM
324Insider Transaction0001363500-26-000004Jun 17, 2026 10:08 PM
334Insider Transaction0001321140-26-000006Jun 17, 2026 10:07 PM
344Insider Transaction0001391264-26-000002Jun 17, 2026 10:06 PM
3511-KOthers0001101215-26-000063Jun 10, 2026 8:54 PM
368-KCurrent Report0001101215-26-000061Jun 10, 2026 11:32 AM
374Insider Transaction0001801850-26-000005Jun 1, 2026 9:36 PM
38144Insider Transaction0001950047-26-005287May 29, 2026 8:21 PM
39S-8Prospectus0001193125-26-239920May 27, 2026 11:48 PM
40S-8Prospectus0001193125-26-239913May 27, 2026 11:44 PM
414Insider Transaction0001614143-26-000002May 22, 2026 3:19 PM
428-KCurrent Report0001101215-26-000058May 22, 2026 11:13 PM
43144Insider Transaction0001959173-26-003877May 21, 2026 8:05 PM
448-KCurrent Report0001101215-26-000055May 15, 2026 11:31 AM
45CERTOthers0000876661-26-000426May 12, 2026 6:34 PM
468-A12BOthers0001193125-26-219015May 12, 2026 6:13 PM
478-KCurrent Report0001193125-26-218648May 12, 2026 4:22 PM
48424B5Prospectus0001193125-26-209403May 6, 2026 9:21 PM
498-KCurrent Report0001101215-26-000053May 6, 2026 12:14 AM
50FWPOthers0001193125-26-206791May 5, 2026 9:19 PM
...

Bread Financial Holdings, Inc. SEC Filings API

Pull Bread Financial Holdings, Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=BFH&formtype=10-K,10-Q&api_key=YOUR_API_KEY