Autozone Inc (AZO) Institutional Ownership

Institutions by Trading Activity

Ownership Statistics

17,102,000Shares Outstanding
14,768,289Shares held by institutions
$50,308,176,479Value of institutional holdings
86.35%Institutional ownership %
15.98%Shares Changed QoQ
1,271No. of institutional investors

Shares Owned by Institutions

Shares Purchased/Sold by Institutions

Ownership Summary

Autozone Inc (NYSE:AZO) has 1,298 institutional investors that have filed 13F reports for the period ending December 2025.

1,258 Institutional Holders

14,768,289 Total Shares Held
Download Data
Owner Name Date Shares Held Change (QoQ) Change (%) Value (USD)
BlackRock, Inc. 31 Mar, 2026 1,244,090 -29,969 -2.35% $4,202,262,255.00
Jpmorgan Chase & Co 31 Mar, 2026 1,143,363 580,194 103.02% $3,821,710,714.00
VANGUARD CAPITAL MANAGEMENT LLC 31 Mar, 2026 1,076,724 1,076,724 0.00% $3,636,936,792.00
State Street Corp 31 Mar, 2026 702,894 -12,922 -1.81% $2,374,221,295.00
VANGUARD PORTFOLIO MANAGEMENT LLC 31 Mar, 2026 545,778 545,778 0.00% $1,843,518,013.00
Morgan Stanley 31 Mar, 2026 446,134 -46,660 -9.47% $1,506,949,554.00
GEODE CAPITAL MANAGEMENT, LLC 31 Mar, 2026 414,692 5,198 1.27% $1,404,079,830.00
PRICE T ROWE ASSOCIATES INC /MD/ 31 Mar, 2026 391,004 391,004 0.00% $1,320,727.00
Royal Bank Of Canada 31 Mar, 2026 325,478 -22,532 -6.47% $1,099,393,000.00
FMR LLC 31 Mar, 2026 285,719 8,477 3.06% $965,096,226.00
FIRST MANHATTAN CO. LLC. 31 Mar, 2026 261,815 501 0.19% $884,353,471.00
Fiera Capital Corp 31 Mar, 2026 261,043 -9,600 -3.55% $881,745,825.00
PineStone Asset Management Inc. 31 Mar, 2026 256,845 -12,328 -4.58% $867,565,904.00
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 31 Mar, 2026 199,257 -21,040 -9.55% $673,045,874.00
PARNASSUS INVESTMENTS, LLC 31 Mar, 2026 195,650 -15,678 -7.42% $660,862,657.00
ALLIANCEBERNSTEIN L.P. 31 Mar, 2026 193,569 24,130 14.24% $656,489,264.00
Mitsubishi UFJ Asset Management Co., Ltd. 31 Mar, 2026 177,699 713 0.40% $600,228,128.00
Northern Trust Corp 31 Mar, 2026 168,831 -11,928 -6.60% $570,273,976.00
MARSHFIELD ASSOCIATES 31 Mar, 2026 165,033 -9,885 -5.65% $557,446,011.00
Boston Partners 31 Mar, 2026 136,319 -100,705 -42.49% $460,914,911.00