Adobe Inc. (ADBE) Institutional Ownership

Institutions by Trading Activity

Ownership Statistics

427,000,000Shares Outstanding
319,774,294Shares held by institutions
$82,888,694,748Value of institutional holdings
74.89%Institutional ownership %
11.80%Shares Changed QoQ
2,127No. of institutional investors

Shares Owned by Institutions

Shares Purchased/Sold by Institutions

Ownership Summary

Adobe Inc. (NASDAQ:ADBE) is held by 2,430 institutional investors per 13F filings through December 2025.

4,022 Institutional Holders

319,774,294 Total Shares Held
Download Data
Owner Name Date Shares Held Change (QoQ) Change (%) Value (USD)
VANGUARD GROUP INC 31 Dec, 2025 41,283,446 -85,949 -0.21% $14,448,793,266.00
BlackRock, Inc. 31 Dec, 2025 40,809,940 379,718 0.94% $9,920,080,220.00
BlackRock, Inc. 31 Dec, 2025 40,430,222 -91,774 -0.23% $14,150,173,320.00
VANGUARD CAPITAL MANAGEMENT LLC 31 Dec, 2025 26,679,971 26,679,971 0.00% $6,485,367,350.00
State Street Corp 31 Dec, 2025 20,473,733 -158,276 -0.77% $7,165,601,813.00
State Street Corp 31 Dec, 2025 19,913,187 -560,546 -2.74% $4,840,497,496.00
GEODE CAPITAL MANAGEMENT, LLC 31 Dec, 2025 11,726,888 195,210 1.69% $2,845,108,051.00
GEODE CAPITAL MANAGEMENT, LLC 31 Dec, 2025 11,531,678 414,049 3.72% $4,027,170,252.00
VANGUARD PORTFOLIO MANAGEMENT LLC 31 Dec, 2025 9,972,632 9,972,632 0.00% $2,424,147,386.00
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 31 Dec, 2025 6,792,275 563,772 9.05% $1,651,066,207.00
NORGES BANK 31 Dec, 2025 6,500,657 6,500,657 0.00% $2,275,164,943.00
Goldman Sachs Group Inc 31 Dec, 2025 6,282,423 3,328,018 112.65% $2,198,785,342.00
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 31 Dec, 2025 6,228,503 611,358 10.88% $2,179,913,765.00
Morgan Stanley 31 Dec, 2025 6,195,038 -717,953 -10.39% $2,168,202,471.00
Morgan Stanley 31 Dec, 2025 5,676,933 -518,105 -8.36% $1,379,949,766.00
Bank of New York Mellon Corp 31 Dec, 2025 5,586,349 -295,359 -5.02% $1,955,166,407.00
Invesco Ltd. 31 Dec, 2025 5,571,545 452,520 8.84% $1,354,331,043.00
Bank of New York Mellon Corp 31 Dec, 2025 5,206,791 -379,558 -6.79% $1,265,666,657.00
Invesco Ltd. 31 Dec, 2025 5,119,025 297,337 6.17% $1,791,607,389.00
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 31 Dec, 2025 5,083,365 -88,291 -1.71% $1,779,126,916.00