Analysts expect Enact Holdings, Inc. to report revenue of 302.31 M for Q4 26, against a range of 274.17 M to 330.45 M. The most recent reported quarter, Q3 26, came in at 312.85 M, a 6.0% miss against the 332.76 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 309.59 M | 301.78 M | 306.78 M | 304.89 M | 311.45 M | 312.71 M | 312.07 M | 317.31 M | 312.85 M | - | - | - | - | - | - | - | - | |||||
| High Estimate | 351.06 M | 310.26 M | 311.39 M | 334.82 M | 337.15 M | 359.58 M | 315.77 M | 348.65 M | 353.56 M | 330.45 M | 326.59 M | 360.44 M | 355.96 M | 368.66 M | 370.98 M | 348.82 M | 318.85 M | |||||
| Low Estimate | 295.22 M | 289.80 M | 273.85 M | 292.90 M | 306.69 M | 298.15 M | 273.04 M | 306.04 M | 311.95 M | 274.17 M | 276.97 M | 298.02 M | 304.05 M | 311.55 M | 310.68 M | 317.80 M | 299.74 M | |||||
| Consensus Estimate | 323.14 M | 300.03 M | 292.62 M | 313.86 M | 321.92 M | 328.87 M | 294.40 M | 327.35 M | 332.76 M | 302.31 M | 301.78 M | 329.23 M | 330.00 M | 340.11 M | 340.83 M | 333.31 M | 309.29 M |
Analysts expect Enact Holdings, Inc. to report earnings per share of 1.23 for Q4 26, against a range of 1.17 to 1.29. The most recent reported quarter, Q3 26, came in at 1.16, a 1.5% beat against the 1.14 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.16 | 1.09 | 1.10 | 1.15 | 1.12 | 1.22 | 1.18 | 1.25 | 1.16 | - | - | - | - | - | - | - | - | |||||
| High Estimate | 1.07 | 1.04 | 1.11 | 1.08 | 1.13 | 1.16 | 1.22 | 1.35 | 1.19 | 1.29 | 1.43 | 1.28 | 1.40 | 1.28 | 1.35 | 1.44 | 1.44 | |||||
| Low Estimate | 0.99 | 0.92 | 0.97 | 1.02 | 0.95 | 1.06 | 1.08 | 1.19 | 1.09 | 1.17 | 1.27 | 1.16 | 1.14 | 1.12 | 1.13 | 1.34 | 1.22 | |||||
| Consensus Estimate | 1.03 | 0.98 | 1.04 | 1.05 | 1.04 | 1.11 | 1.15 | 1.27 | 1.14 | 1.23 | 1.35 | 1.22 | 1.27 | 1.20 | 1.24 | 1.39 | 1.33 |
Pull Wall Street consensus for Enact Holdings, Inc. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=ACT&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "ACT", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=ACT&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();