List of Construction Software Stocks
Every US-listed company BQ-MICS places in Construction Software, ranked by market capitalisation. Sortable, searchable, and updated with each session's close.
|
List of Construction Software Stocks
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Company | Mkt Cap | Price | Chg % | 1Y | Revenue (TTM) | Net Income (TTM) | P/E | Div. Yield% | Why this company is listed here |
| JCI 2nd | Johnson Controls International | $90.67 Bn | 149.69 | -2.75% | +41.60% | 24.91 Bn | 3,813.00 Mn | 22.96 | 0.00 | |
| ADSK 2nd | Autodesk | $52.07 Bn | 246.79 | +2.13% | -14.80% | 7.51 Bn | 1,461.00 Mn | 36.42 | 0.00 | |
| ROP 2nd | Roper Technologies | $38.98 Bn | 394.17 | +1.14% | -25.95% | 8.28 Bn | 2,504.30 Mn | 16.49 | 0.01 | |
| PTC | Ptc | $16.22 Bn | 146.48 | +0.34% | -29.68% | 2.95 Bn | 1,294.76 Mn | 13.62 | 0.00 | |
| TRMB | Trimble | $13.29 Bn | 56.99 | +2.33% | -31.17% | 3.78 Bn | -104.70 Mn | -132.05 | 0.00 | |
| BSY | Bentley Systems | $10.45 Bn | 34.64 | -0.29% | -35.42% | 1.60 Bn | 289.84 Mn | 38.94 | 0.01 | |
| AYI 2nd | Acuity Inc. (De) | $10.35 Bn | 345.59 | -4.07% | +8.21% | 4.61 Bn | 472.30 Mn | 21.92 | 0.00 | |
| PCOR | Procore Technologies | $9.09 Bn | 59.87 | +2.52% | -9.44% | 1.42 Bn | -38.80 Mn | -245.77 | 0.00 | |
| TTAN | ServiceTitan | $7.54 Bn | 91.11 | +3.08% | -15.04% | 1.01 Bn | -100.89 Mn | -65.54 | 0.00 | |
| BLDR 2nd | Builders FirstSource | $7.28 Bn | 67.62 | -3.69% | -50.47% | 14.45 Bn | 72.13 Mn | 104.55 | 0.00 | |
| ENPH 2nd | Enphase Energy | $4.97 Bn | 37.58 | -2.77% | +5.06% | 1.33 Bn | 134.02 Mn | 37.69 | 0.00 | |
| EQPT 2nd | EquipmentShare.com | $4.20 Bn | 19.54 | -8.82% | — | — | 35.00 Mn | 157.78 | 0.00 | |
| CCC 2nd | CCC Intelligent Solutions Holdings | $4.20 Bn | 7.14 | +6.73% | -26.54% | 1.11 Bn | 46.13 Mn | 101.14 | 0.00 | |
| EVCM 2nd | EverCommerce | $1.76 Bn | 9.98 | -1.77% | -8.02% | 0.60 Bn | 34.02 Mn | 50.16 | 0.00 | |
| ZENA 2nd | ZenaTech | $0.07 Bn | 2.04 | -0.49% | -58.70% | 0.01 Bn | 9.90 Mn | -6.30 | 0.00 | |
No companies match that filter.
- 2nd a substantial business here, but not the company’s largest
- Prices and market caps as of the last close
- Click any column heading to sort
About this list
How many Construction Software stocks are there?
This list holds 15 US-listed companies, of which 5 have Construction Software as their primary business. The rest operate a substantial Construction Software business alongside something else, which is why they appear here as well as on their own primary list.
How is this list put together?
Every US-listed company is classified under BQ-MICS, our own multi-industry classification system. Unlike a single-label scheme it assigns each company a primary industry AND any secondary industries it genuinely operates in, and it records the reasoning behind every assignment — which you can read on each row of the table above.
Why do some companies appear on more than one list?
Because they genuinely operate more than one business. A retailer running a large cloud division belongs on both lists, and a classification that forces it onto one is hiding half the company. Every appearance beyond the primary one is labelled as secondary, and the toggle above the table hides them if you only want pure plays.
How often is this list updated?
Prices, market caps and performance figures refresh with each session's close. The classification itself is reviewed whenever a company's filings change what it does — a new segment, a disposal or an acquisition — rather than on a fixed calendar.
Can I screen these companies on other metrics?
Yes. Use Edit Columns above the table to add any of 1,000+ financial metrics and ratios to this list, or open the full stock screener to filter the whole market on them.