List of Auto Manufacturers
Every US-listed company BQ-MICS places in Auto Manufacturers, ranked by market capitalisation. Sortable, searchable, and updated with each session's close.
|
List of Auto Manufacturers
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Company | Mkt Cap | Price | Chg % | 1Y | Revenue (TTM) | Net Income (TTM) | P/E | Div. Yield% | Why this company is listed here |
| TM | Toyota Motor | $2,454.16 Bn | 188.29 | -0.43% | -4.82% | — | — | — | — | |
| TSLA | Tesla | $1,090.45 Bn | 336.87 | -0.72% | +0.51% | 103.62 Bn | 3,864.00 Mn | 287.72 | 0.00 | |
| HMC | Honda Motor | $144.83 Bn | 31.95 | +0.16% | -5.97% | 247.65 Bn | 5,108.06 Mn | 68.34 | 0.02 | |
| RIVN | Rivian Automotive | $20.13 Bn | 14.78 | -0.61% | +19.10% | 5.88 Bn | -3,223.00 Mn | -6.52 | 0.00 | |
| MGA 2nd | Magna International | $19.30 Bn | 70.28 | -1.44% | +59.69% | 32.09 Bn | 816.00 Mn | 14.19 | 0.03 | |
| LI | Li Auto | $12.29 Bn | 12.12 | -2.34% | -49.60% | 15.51 Bn | -347.68 Mn | -49.18 | 0.00 | |
| NIO | Nio | $11.24 Bn | 4.53 | -1.52% | -6.98% | 14.37 Bn | -1,157.21 Mn | -8.34 | 0.00 | |
| XPEV | Xpeng | $11.22 Bn | 11.74 | -3.85% | -41.01% | 10.44 Bn | -291.89 Mn | -35.04 | 0.00 | |
| VFS | VinFast Auto | $7.21 Bn | 3.08 | -1.28% | -12.25% | 130,147.97 Bn | -1,624,589,254.00 Mn | 0.00 | 0.00 | |
| LCID | Lucid | $2.27 Bn | 5.77 | -7.23% | -73.53% | 1.55 Bn | -3,855.64 Mn | -0.47 | 0.00 | |
| PSNY | Polestar Automotive Holding UK | $1.34 Bn | 14.59 | +4.74% | -54.97% | — | — | — | — | |
| LOT | Lotus Technology | $0.66 Bn | 1.03 | -5.50% | -50.72% | 0.52 Bn | -434.73 Mn | -0.92 | 0.00 | |
| SEV | Aptera Motors | $0.07 Bn | 2.10 | -3.23% | — | — | -44.54 Mn | -2.53 | 0.00 | |
| KNDI | Kandi Technologies | $0.05 Bn | 0.63 | +0.00% | -55.94% | — | -46.19 Mn | -1.11 | 0.00 | |
| AIIO | Robo.Ai | $0.04 Bn | 2.78 | -3.47% | -87.48% | — | — | — | — | |
| WKHS | Workhorse | $0.03 Bn | 3.11 | -6.04% | -83.90% | 0.02 Bn | -61.68 Mn | -0.49 | 0.00 | |
| OIO 2nd | Oio | $0.03 Bn | 1.96 | +3.16% | -76.07% | — | -15.66 Mn | -1.66 | 0.00 | |
| FFAI | Faraday Future Intelligent Electric | $0.02 Bn | 3.31 | -11.02% | +28.29% | 0.00 Bn | -425.77 Mn | -0.02 | 0.00 | |
| GP | Greenpower Motor | $0.00 Bn | 1.60 | -2.44% | -58.01% | 0.02 Bn | 2.36 Mn | 2.52 | 0.00 | |
| FABC 2nd | Fabric.AI | $0.00 Bn | 3.04 | +5.56% | -53.87% | — | -22.69 Mn | -0.41 | 0.00 | |
| JZXN 2nd | Jiuzi Holdings | $0.00 Bn | 1.31 | -3.68% | -96.43% | — | — | — | 0.00 | |
| REEAF | REE Automotive | $0.00 Bn | 0.00 | — | -100.00% | — | — | — | — | |
No companies match that filter.
- 2nd a substantial business here, but not the company’s largest
- Prices and market caps as of the last close
- Click any column heading to sort
About this list
How many Auto Manufacturers stocks are there?
This list holds 22 US-listed companies, of which 18 have Auto Manufacturers as their primary business. The rest operate a substantial Auto Manufacturers business alongside something else, which is why they appear here as well as on their own primary list.
How is this list put together?
Every US-listed company is classified under BQ-MICS, our own multi-industry classification system. Unlike a single-label scheme it assigns each company a primary industry AND any secondary industries it genuinely operates in, and it records the reasoning behind every assignment — which you can read on each row of the table above.
Why do some companies appear on more than one list?
Because they genuinely operate more than one business. A retailer running a large cloud division belongs on both lists, and a classification that forces it onto one is hiding half the company. Every appearance beyond the primary one is labelled as secondary, and the toggle above the table hides them if you only want pure plays.
How often is this list updated?
Prices, market caps and performance figures refresh with each session's close. The classification itself is reviewed whenever a company's filings change what it does — a new segment, a disposal or an acquisition — rather than on a fixed calendar.
Can I screen these companies on other metrics?
Yes. Use Edit Columns above the table to add any of 1,000+ financial metrics and ratios to this list, or open the full stock screener to filter the whole market on them.