Ziprecruiter (ZIP) EPS (Diluted) Growth (3y) (2023 - 2026)
Analysis
Ziprecruiter (ZIP) EPS (Diluted) Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,041.42 Bn | 3,612.39 Bn | 73.85 Bn | 89.13% |
| 2 | Meta Platforms | 1,439.85 Bn | 1,349.59 Bn | 49.47 Bn | 27.47% |
| 3 | Spotify Technology | 111.56 Bn | 104.65 Bn | 1.86 Bn | 55.80% |
| 4 | Nebius | 47.78 Bn | 38.68 Bn | 448.70 Mn | -25.99% |
| 5 | 27.92 Bn | 25.13 Bn | 734.60 Mn | 55.79% | |
| 6 | Bilibili | 13.44 Bn | 11.30 Bn | 433.97 Mn | 32.51% |
| 7 | Tencent Music Entertainment | 12.57 Bn | 9.07 Bn | 582.00 Mn | 26.77% |
| 8 | 12.09 Bn | 10.81 Bn | 922.30 Mn | -16.96% | |
| 9 | Match | 9.42 Bn | 8.83 Bn | 648.84 Mn | 13.92% |
| 10 | Ziprecruiter | 340.52 Mn | 166.71 Mn | 105.47 Mn | 56.74% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 56.74% |
| Mar 31, 2026 | -48.02% |
| Dec 31, 2025 | -27.20% |
| Sep 30, 2025 | -38.62% |
| Jun 30, 2025 | -44.12% |
| Mar 31, 2025 | -58.41% |
| Dec 31, 2024 | -37.63% |
| Sep 30, 2024 | -29.06% |
| Jun 30, 2024 | 28.53% |
| Mar 31, 2024 | -38.94% |
| Dec 31, 2023 | -49.81% |
| Sep 30, 2023 | 9.03% |
| Jun 30, 2023 | -7.28% |