DirectBooking Technology (ZDAI) Tax Rate (2023 - 2024)
DirectBooking Technology (ZDAI) posted Tax Rate of 19.24% for Q3 2024, down 44.25% sequentially from 13.34% in Q3 2023, and down 590.0% YoY from 3.93% in Q4 2023.
DirectBooking Technology (ZDAI) Tax Rate (2023 - 2024) Analysis & Trends
DirectBooking Technology has reported Tax Rate for 2 years, with the latest figure at 19.24% in Q3 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Tax Rate (Qtr) |
|---|---|---|---|---|---|
| 1 | Quanta Services | 96.39 Bn | 95.88 Bn | 1.55 Bn | 25.53% |
| 2 | Comfort Systems Usa | 58.32 Bn | 56.46 Bn | 844.23 Mn | 22.01% |
| 3 | Ferrovial | 45.15 Bn | 40.18 Bn | - | - |
| 4 | Emcor | 34.54 Bn | 33.61 Bn | 1.02 Bn | 26.82% |
| 5 | IES Holdings | 27.27 Bn | 26.88 Bn | 340.66 Mn | 25.04% |
| 6 | Mastec | 20.83 Bn | 20.51 Bn | 556.28 Mn | 24.77% |
| 7 | APi | 17.90 Bn | 17.04 Bn | 703.00 Mn | 28.26% |
| 8 | Jacobs Solutions | 17.64 Bn | 16.47 Bn | 810.70 Mn | 43.37% |
| 9 | Sterling Infrastructure | 15.87 Bn | 15.41 Bn | 289.96 Mn | 23.33% |
| 10 | DirectBooking Technology | 5.43 Mn | 5.43 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2024 | -19.24% |
| Sep 30, 2024 | -19.24% |
| Sep 30, 2024 | -19.24% |
| Sep 30, 2023 | -13.34% |
| Sep 30, 2023 | -13.34% |
| Sep 30, 2023 | -13.34% |