Airwa (YYAI) Change in Intangibles (2017)
Airwa's (YYAI) quarterly Change in Intangibles came in at -$4800.0 in Q3 2017.
Airwa (YYAI) Change in Intangibles (2017) Analysis & Trends
Airwa has disclosed Change in Intangibles across 1 years of filings, most recently posting -$4800.0 for Q3 2017.
- Change in Intangibles for Q3 2017 came in at -$4800.0, changed N/A year-over-year; the trailing twelve-month figure through Apr 2018 was -$4800.0 (changed N/A YoY), and the FY2021 annual result was $30000.0, changed N/A from the prior year.
- Change in Intangibles came in at -$4800.0 for Q3 2017 at Airwa.
- In the past five years, Change in Intangibles ranged from a high of -$4800.0 in Q3 2017 to a low of -$4800.0 in Q3 2017.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change Intangibless (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,095.86 Bn | 3,017.59 Bn | 56.06 Bn | - |
| 2 | Alarum Technologies | 1,030.32 Bn | 1,016.16 Bn | 7.23 Mn | - |
| 3 | Oracle | 614.12 Bn | 575.54 Bn | 15.14 Bn | - |
| 4 | Palantir Technologies | 324.44 Bn | 316.52 Bn | 1.42 Bn | - |
| 5 | Palo Alto Networks | 189.07 Bn | 184.54 Bn | 1.91 Bn | - |
| 6 | CrowdStrike Holdings | 168.14 Bn | 165.09 Bn | 993.68 Mn | - |
| 7 | Fortinet | 106.89 Bn | 103.59 Bn | 1.49 Bn | - |
| 8 | Cloudflare | 88.20 Bn | 87.25 Bn | 455.60 Mn | 9.03 Mn |
| 9 | Synopsys | 88.13 Bn | 88.01 Bn | 1.77 Bn | - |
| 10 | Airwa | 253.93 Mn | 214.12 Mn | 391,308.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 31, 2017 | -4,800.00 |
| Jul 31, 2017 | -4,800.00 |