Yum Brands (YUM) Depreciation and Depletion (2017)
Yum Brands (YUM) posted Depreciation and Depletion of -$5.0 million for Q3 2017.
Yum Brands (YUM) Depreciation and Depletion (2017) Analysis & Trends
Yum Brands' Depreciation and Depletion history runs 1 years deep, the most recent figure standing at -$5.0 million for Q3 2017.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Depreciation and Depletion (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 117.61 Bn | 115.91 Bn | 6.32 Bn | 363.40 Mn |
| 2 | Chipotle Mexican Grill | 41.20 Bn | 40.33 Bn | 2.61 Bn | - |
| 3 | Yum Brands | 40.68 Bn | 39.99 Bn | 1.38 Bn | - |
| 4 | Restaurant Brands International | 25.13 Bn | 25.66 Bn | 2.14 Bn | - |
| 5 | Darden Restaurants | 22.23 Bn | 21.99 Bn | 3.68 Bn | - |
| 6 | Yum China Holdings | 15.22 Bn | 14.47 Bn | 2.31 Bn | - |
| 7 | Texas Roadhouse | 12.56 Bn | 12.37 Bn | 1.40 Bn | - |
| 8 | Dominos Pizza | 10.74 Bn | 10.60 Bn | 478.23 Mn | - |
| 9 | Dutch Bros | 8.14 Bn | 8.10 Bn | 107.48 Mn | 30.59 Mn |
| 10 | Brinker International | 7.99 Bn | 7.93 Bn | 1.10 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2017 | -5.00 Mn |
| Sep 30, 2017 | -5.00 Mn |