Xponential Fitness (XPOF) EBITDA Margin Growth (3y) (2023 - 2026)
Analysis
Xponential Fitness (XPOF) EBITDA Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amer Sports | 15.68 Bn | 14.96 Bn | 1.07 Bn | 1,087.00 |
| 2 | Hasbro | 13.19 Bn | 11.81 Bn | 867.20 Mn | 3,774.00 |
| 3 | Life Time Group Holdings | 9.58 Bn | 9.36 Bn | 412.26 Mn | 796.00 |
| 4 | Acushnet Holdings | 5.13 Bn | 5.06 Bn | 445.83 Mn | 609.00 |
| 5 | Mattel | 4.20 Bn | 3.67 Bn | 542.12 Mn | -481.00 |
| 6 | Planet Fitness | 3.93 Bn | 3.53 Bn | 300.73 Mn | 702.00 |
| 7 | YETI Holdings | 3.08 Bn | 3.02 Bn | 322.52 Mn | 682.00 |
| 8 | Callaway Golf | 2.80 Bn | 2.52 Bn | 306.70 Mn | 431.00 |
| 9 | Peloton Interactive | 2.29 Bn | 1.08 Bn | 344.40 Mn | 4,853.00 |
| 10 | Xponential Fitness | 211.21 Mn | 186.22 Mn | 54.53 Mn | -3,308.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -3,308.00 |
| Mar 31, 2026 | 3,170.00 |
| Dec 31, 2025 | -1,357.00 |
| Sep 30, 2025 | 2,093.00 |
| Jun 30, 2025 | -4,130.00 |
| Mar 31, 2025 | 4,153.00 |
| Dec 31, 2024 | -779.00 |
| Sep 30, 2024 | -1.00 |
| Jun 30, 2024 | -292.00 |
| Mar 31, 2024 | 1,020.00 |
| Dec 31, 2023 | -87.00 |
| Sep 30, 2023 | -210.00 |
| Jun 30, 2023 | 4,824.00 |