Xenia Hotels & Resorts (XHR) Dividends Paid - Common Growth (3y) (2017 - 2026)
Xenia Hotels & Resorts (XHR) Dividends Paid - Common Growth (3y) (2017 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div. Paid (Common) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Ryman Hospitality Properties | 8.45 Bn | 8.02 Bn | 290.28 Mn | 22.09% |
| 2 | Apple Hospitality REIT | 3.98 Bn | 3.97 Bn | 130.80 Mn | 0.86% |
| 3 | Park Hotels & Resorts | 3.00 Bn | 2.84 Bn | 516.00 Mn | -68.50% |
| 4 | DiamondRock Hospitality | 2.64 Bn | 2.60 Bn | 215.84 Mn | 25.39% |
| 5 | Sunstone Hotel Investors | 2.23 Bn | 2.06 Bn | 259.54 Mn | 17.55% |
| 6 | Pebblebrook Hotel Trust | 2.18 Bn | 1.98 Bn | 113.57 Mn | -2.85% |
| 7 | Xenia Hotels & Resorts | 1.99 Bn | 1.91 Bn | 99.84 Mn | -59.47% |
| 8 | RLJ Lodging Trust | 1.85 Bn | 1.82 Bn | - | 21.50% |
| 9 | Service Properties Trust | 1.40 Bn | 1.38 Bn | 21.93 Mn | -62.96% |
| 10 | Summit Hotel Properties | 728.94 Mn | 723.28 Mn | 148.71 Mn | 25.20% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -59.47% |
| Dec 31, 2025 | -26.03% |
| Mar 31, 2025 | 106.72% |
| Mar 31, 2024 | 86.63% |
| Jun 30, 2023 | -28.99% |
| Mar 31, 2023 | -28.70% |
| Dec 31, 2022 | -73.72% |
| Mar 31, 2022 | -88.01% |
| Mar 31, 2021 | -87.80% |
| Jun 30, 2020 | 45.24% |
| Mar 31, 2020 | 1.92% |
| Dec 31, 2019 | 33.36% |
| Sep 30, 2019 | 1.56% |
| Jun 30, 2019 | 2.14% |
| Mar 31, 2019 | 6.86% |
| Dec 31, 2018 | -10.92% |
| Jun 30, 2018 | 8.08% |
| Jun 30, 2017 | 54.56% |
| Mar 31, 2017 | -54.46% |