Westin Acquisition (WSTN) Change in Cash (2026)
Analysis
Westin Acquisition (WSTN) Change in Cash (2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Cash (Qtr) |
|---|---|---|---|---|---|
| 1 | Robinhood Markets | 101.14 Bn | 82.23 Bn | - | 1.85 Bn |
| 2 | Bank of New York Mellon | 98.14 Bn | 37.51 Bn | - | 1.90 Bn |
| 3 | Cme | 94.12 Bn | 94.12 Bn | - | -7.17 Bn |
| 4 | Intercontinental Exchange | 85.35 Bn | 79.16 Bn | - | -2.88 Bn |
| 5 | Nasdaq | 51.71 Bn | 49.14 Bn | 1.50 Bn | -336.00 Mn |
| 6 | State Street | 47.94 Bn | 47.94 Bn | - | -2.23 Bn |
| 7 | Interactive Brokers | 38.49 Bn | 31.95 Bn | - | 5.81 Bn |
| 8 | Northern Trust | 30.99 Bn | 30.99 Bn | - | -79.10 Mn |
| 9 | Cboe Global Markets | 28.76 Bn | 20.41 Bn | 731.60 Mn | -689.50 Mn |
| 10 | Westin Acquisition | 120.50 Mn | 120.50 Mn | - | -42,620.00 |
API Access
Westin Acquisition Change in Cash API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=change-in-cash&ticker=WSTN&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "change-in-cash", "ticker": "WSTN", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=change-in-cash&ticker=WSTN&period=max&api_key=YOUR_API_KEY");
const data = await res.json();