Vivic (VIVC) Shares Outstanding (Diluted) (2022 - 2025)
Analysis
Vivic (VIVC) Shares Outstanding (Diluted) (2022 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Thor Industries | 3.75 Bn | 3.38 Bn | 354.77 Mn | 52.40 Mn |
| 2 | Polaris | 3.42 Bn | 3.12 Bn | - | 58.30 Mn |
| 3 | Harley-Davidson | 2.81 Bn | 912.98 Mn | 421.12 Mn | 108.57 Mn |
| 4 | Brunswick | 1.58 Bn | 1.27 Bn | 437.80 Mn | 65.50 Mn |
| 5 | Winnebago Industries | 815.89 Mn | 758.79 Mn | 94.90 Mn | 28.40 Mn |
| 6 | Malibu Boats | 499.12 Mn | 424.71 Mn | 52.19 Mn | 19.34 Mn |
| 7 | MasterCraft Boat Holdings | 370.16 Mn | 285.54 Mn | 19.54 Mn | 16.14 Mn |
| 8 | Niu Technologies | 165.70 Mn | -29.42 Mn | 33.95 Mn | 79.86 Mn |
| 9 | Massimo | 41.20 Mn | 36.56 Mn | 7.28 Mn | 41.64 Mn |
| 10 | Vivic | 276,784.18 | 258,878.18 | - | 27.67 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 27.67 Mn |
| Sep 30, 2025 | 27.61 Mn |
| Jun 30, 2025 | 26.98 Mn |
| Mar 31, 2025 | 27.41 Mn |
| Dec 31, 2024 | 27.41 Mn |
| Sep 30, 2024 | 26.38 Mn |
| Jun 30, 2024 | 27.49 Mn |
| Mar 31, 2024 | 27.49 Mn |
| Dec 31, 2023 | 26.66 Mn |
| Sep 30, 2023 | 26.66 Mn |
| Jun 30, 2023 | 25.97 Mn |
| Mar 31, 2023 | 25.55 Mn |
| Dec 31, 2022 | 25.55 Mn |
| Sep 30, 2022 | 25.55 Mn |
| Jun 30, 2022 | 25.55 Mn |