Viking Holdings (VIK) EPS (Diluted) (2023 - 2025)
Viking Holdings (VIK) EPS (Diluted) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Booking Holdings | 159.34 Bn | 142.12 Bn | 4.98 Bn | 2.53 |
| 2 | Airbnb | 108.60 Bn | 96.53 Bn | 2.98 Bn | 1.37 |
| 3 | Royal Caribbean Cruises | 81.57 Bn | 80.88 Bn | 2.29 Bn | 4.24 |
| 4 | Viking Holdings | 44.18 Bn | 40.38 Bn | 713.43 Mn | 0.70 |
| 5 | Carnival | 38.51 Bn | 36.29 Bn | - | 0.39 |
| 6 | Expedia | 38.08 Bn | 30.96 Bn | 3.91 Bn | 7.14 |
| 7 | Trip.com | 29.19 Bn | 17.73 Bn | 1.86 Bn | 1.16 |
| 8 | Norwegian Cruise Line Holdings | 8.73 Bn | 8.51 Bn | 1.05 Bn | 0.48 |
| 9 | MakeMyTrip | 5.85 Bn | 5.09 Bn | 212.91 Mn | 0.09 |
| 10 | Global Business Travel | 4.94 Bn | 4.47 Bn | 514.00 Mn | 0.03 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 0.70 |
| Sep 30, 2025 | 1.18 |
| Jun 30, 2025 | 1.01 |
| Mar 31, 2025 | -0.22 |
| Dec 31, 2024 | 0.30 |
| Sep 30, 2024 | 0.89 |
| Jun 30, 2024 | 0.48 |
| Mar 31, 2024 | -2.20 |
| Dec 31, 2023 | -2.64 |
| Sep 30, 2023 | -409.92 Mn |
| Jun 30, 2023 | 421.69 Mn |
| Mar 31, 2023 | -372.56 Mn |