VenHub Global (VHUB) Other financing activities (2025 - 2026)
VenHub Global recorded quarterly Other financing activities of -$73480.0 in Q1 2026, down 1031.85% quarter-over-quarter from -$6492.0 in Q4 2025, and down 589.87% year-over-year from $15000.0 in Q1 2025.
VenHub Global's Other financing activities history runs 2 years deep, the most recent figure standing at -$73480.0 for Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Kroger | 43.85 Bn | 40.52 Bn | 8.12 Bn |
| 2 | Albertsons Companies | 8.84 Bn | 8.64 Bn | 5.51 Bn |
| 3 | Sprouts Farmers Market | 8.22 Bn | 7.97 Bn | 917.28 Mn |
| 4 | Weis Markets | 1.79 Bn | 1.59 Bn | 330.25 Mn |
| 5 | Grocery Outlet Holding | 788.88 Mn | 729.89 Mn | 345.20 Mn |
| 6 | Natural Grocers by Vitamin Cottage | 662.10 Mn | 641.38 Mn | 102.44 Mn |
| 7 | Krispy Kreme | 562.50 Mn | 489.27 Mn | 356.92 Mn |
| 8 | Ingles Markets | 393.09 Mn | -32.08 Mn | 325.26 Mn |
| 9 | Village Super Market | 190.86 Mn | 30.76 Mn | - |
| 10 | VenHub Global | 116.00 Mn | 110.21 Mn | 3,689.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -73,480.00 |
| Mar 31, 2026 | -73,480.00 |
| Dec 31, 2025 | -6,492.00 |
| Dec 31, 2025 | -6,492.00 |
| Mar 31, 2025 | 15,000.00 |
| Mar 31, 2025 | 15,000.00 |