Village Farms International (VFF) Acquisitions (2020 - 2022)
Village Farms International (VFF) posted quarterly Acquisitions of $1.2 million for Q4 2022, down 92.0% year-over-year from $14.7 million in Q4 2021, and down 92.0% quarter-over-quarter from $14.7 million in Q4 2021.
Village Farms International (VFF) Acquisitions (2020 - 2022) Analysis & Trends
Village Farms International (VFF) has reported Acquisitions for 3 consecutive years, with $1.2 million the latest figure, recorded in Q4 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Acquisitions (Qtr) |
|---|---|---|---|---|---|
| 1 | Archer-Daniels-Midland | 39.70 Bn | 30.13 Bn | 1.94 Bn | - |
| 2 | Bunge Global | 22.60 Bn | 21.96 Bn | 1.68 Bn | - |
| 3 | Tyson Foods | 16.47 Bn | 15.73 Bn | 921.00 Mn | - |
| 4 | Cal-Maine Foods | 3.91 Bn | 3.80 Bn | 34.07 Mn | 128.78 Mn |
| 5 | Del Monte | 1.49 Bn | 1.45 Bn | 121.30 Mn | - |
| 6 | Dole | 1.27 Bn | 975.26 Mn | 195.30 Mn | - |
| 7 | Adecoagro | 1.11 Bn | 885.33 Mn | 97.80 Mn | -396.28 Mn |
| 8 | Vital Farms | 455.33 Mn | 434.00 Mn | 10.93 Mn | - |
| 9 | Village Farms International | 299.19 Mn | 226.26 Mn | 29.97 Mn | - |
| 10 | Alico | 294.68 Mn | 239.10 Mn | 4.05 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | 1.18 Mn |
| Dec 31, 2021 | 14.74 Mn |
| Dec 31, 2020 | 22.89 Mn |