Utstarcom Holdings (UTSI) Return on Sales Growth (3y) (2013 - 2025)
Utstarcom Holdings (UTSI) Return on Sales Growth (3y) (2013 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROS Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cisco Systems | 446.22 Bn | 429.58 Bn | 10.08 Bn | 0.00 |
| 2 | Motorola Solutions | 70.15 Bn | 69.27 Bn | 1.36 Bn | 0.00 |
| 3 | Hewlett Packard Enterprise | 61.92 Bn | 57.08 Bn | 9.10 Bn | 0.00 |
| 4 | Ciena | 51.15 Bn | 49.85 Bn | 625.52 Mn | 0.00 |
| 5 | Lumentum Holdings | 50.03 Bn | 46.86 Bn | 357.00 Mn | 0.00 |
| 6 | Nokia | 48.17 Bn | 40.87 Bn | 9.86 Bn | -23.00 |
| 7 | Ericsson Lm Telephone | 31.85 Bn | 26.17 Bn | 2.53 Bn | 0.00 |
| 8 | Ubiquiti | 31.82 Bn | 31.45 Bn | 370.71 Mn | 0.00 |
| 9 | AST SpaceMobile | 16.36 Bn | 16.36 Bn | 3.67 Mn | -7.00 |
| 10 | Utstarcom Holdings | 21.78 Mn | -12.73 Mn | 300,000.00 | 0.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 0.00 |
| Jun 30, 2025 | 2.00 |
| Dec 31, 2024 | 0.00 |
| Jun 30, 2024 | 0.00 |
| Dec 31, 2023 | 1.00 |
| Dec 31, 2022 | 0.00 |
| Jun 30, 2022 | -2.00 |
| Dec 31, 2021 | -1.00 |
| Jun 30, 2021 | -1.00 |
| Dec 31, 2020 | -1.00 |
| Dec 31, 2019 | 0.00 |
| Sep 30, 2019 | 0.00 |
| Jun 30, 2019 | 0.00 |
| Mar 31, 2019 | 0.00 |
| Dec 31, 2018 | 1.00 |
| Sep 30, 2018 | 0.00 |
| Jun 30, 2018 | 0.00 |
| Mar 31, 2018 | 0.00 |
| Dec 31, 2017 | 0.00 |
| Sep 30, 2017 | 0.00 |