Upexi (UPXI) Return on Capital Employed Growth (1y) (2022 - 2026)
Analysis
Upexi (UPXI) Return on Capital Employed Growth (1y) (2022 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROCE Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,083.83 Bn | 3,654.79 Bn | 73.85 Bn | -874.00 |
| 2 | Meta Platforms | 1,456.07 Bn | 1,365.81 Bn | 49.47 Bn | -773.00 |
| 3 | Spotify Technology | 111.71 Bn | 104.79 Bn | 1.86 Bn | - |
| 4 | Nebius | 50.03 Bn | 40.93 Bn | 448.70 Mn | - |
| 5 | 28.44 Bn | 25.65 Bn | 734.60 Mn | 1,871.00 | |
| 6 | Bilibili | 13.59 Bn | 11.45 Bn | 433.97 Mn | 508.00 |
| 7 | Tencent Music Entertainment | 12.71 Bn | 9.21 Bn | 582.00 Mn | -138.00 |
| 8 | 12.21 Bn | 10.93 Bn | 922.30 Mn | 111.00 | |
| 9 | Match | 9.45 Bn | 8.86 Bn | 648.84 Mn | -193.00 |
| 10 | Upexi | 71.34 Mn | 67.85 Mn | 4.35 Mn | 21,884.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2026 | 21,884.00 |
| Dec 31, 2025 | 23,596.00 |
| Sep 30, 2025 | 22,596.00 |
| Jun 30, 2025 | 4,822.00 |
| Mar 31, 2025 | -30,791.00 |
| Dec 31, 2024 | -20,880.00 |
| Sep 30, 2024 | -14,688.00 |
| Jun 30, 2024 | -5,501.00 |
| Mar 31, 2024 | -3,055.00 |
| Dec 31, 2023 | -4,004.00 |
| Sep 30, 2023 | 1,192.00 |
| Jun 30, 2023 | 838.00 |
| Mar 31, 2023 | 7,852.00 |
| Dec 31, 2022 | 1,257.00 |
| Sep 30, 2022 | -7,317.00 |