UMeWorld (UMEW) Research & Development (2011)
UMeWorld (UMEW) reported Research & Development of $32.0 for Q3 2011, down 89.3% sequentially from $299.0 in Q2 2011.
UMeWorld (UMEW) Research & Development (2011) Analysis & Trends
UMeWorld (UMEW) has 1 years of Research & Development data on file, last reported at $32.0 in Q3 2011.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | R&D (Qtr) |
|---|---|---|---|---|---|
| 1 | Kraft Heinz | 30.05 Bn | 26.07 Bn | 2.22 Bn | - |
| 2 | General Mills | 19.11 Bn | 18.67 Bn | 1.60 Bn | - |
| 3 | Hormel Foods | 13.78 Bn | 12.93 Bn | 518.51 Mn | - |
| 4 | Mccormick | 13.51 Bn | 13.76 Bn | 778.20 Mn | - |
| 5 | Magnum Ice Cream | 10.87 Bn | 10.35 Bn | - | - |
| 6 | Smithfield Foods | 10.26 Bn | 8.88 Bn | 511.00 Mn | - |
| 7 | Darling Ingredients | 10.06 Bn | 10.02 Bn | 404.92 Mn | - |
| 8 | Conagra Brands | 6.88 Bn | 6.66 Bn | 704.10 Mn | - |
| 9 | Lamb Weston Holdings | 6.84 Bn | 6.78 Bn | 361.40 Mn | - |
| 10 | UMeWorld | 120.91 Mn | 120.84 Mn | 4,542.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2011 | 32.00 |
| Jun 30, 2011 | 299.00 |