United Bankshares (UBSI) FCF Payout Ratio Growth (5y) (2023 - 2026)
United Bankshares (UBSI) FCF Payout Ratio Growth (5y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Bank Of Chile | 4,174.03 Bn | 4,174.03 Bn | 167,623.00 |
| 2 | Lloyds Banking | 365.02 Bn | 365.02 Bn | - |
| 3 | First Capital | 203.00 Bn | 202.66 Bn | - |
| 4 | Landmark Bancorp | 187.97 Bn | 187.94 Bn | - |
| 5 | NatWest | 146.39 Bn | 146.39 Bn | 1.79 Bn |
| 6 | Pnc Financial Services | 101.71 Bn | 101.71 Bn | - |
| 7 | Grupo Aval Acciones Y Valores | 77.37 Bn | -1,273.90 Bn | - |
| 8 | Nu Holdings | 70.49 Bn | 55.34 Bn | 1.94 Bn |
| 9 | Deutsche Bank Aktiengesellschaft | 68.26 Bn | 68.26 Bn | - |
| 10 | United Bankshares | 6.72 Bn | 4.41 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -10.13% |
| Dec 31, 2025 | 9.41% |
| Sep 30, 2025 | 24.49% |
| Jun 30, 2025 | -4.25% |
| Mar 31, 2025 | -25.24% |
| Dec 31, 2024 | -9.18% |
| Sep 30, 2024 | -7.70% |
| Jun 30, 2024 | 29.08% |
| Mar 31, 2024 | 1.86% |
| Dec 31, 2023 | -8.53% |
| Sep 30, 2023 | 12.97% |
| Jun 30, 2023 | 27.38% |
| Mar 31, 2023 | 13.37% |