Taiwan Semiconductor Manufacturing (TSM) Dividends Paid - Common Growth (3y) (2012 - 2026)
Taiwan Semiconductor Manufacturing (TSM) Dividends Paid - Common Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div. Paid (Common) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,067.76 Bn | 5,024.29 Bn | 61.16 Bn | 34.89% |
| 2 | Broadcom | 1,880.14 Bn | 1,865.96 Bn | 13.16 Bn | 17.02% |
| 3 | Micron Technology | 1,065.25 Bn | 1,050.66 Bn | 17.76 Bn | 1.56% |
| 4 | Taiwan Semiconductor Manufacturing | 994.72 Bn | 897.77 Bn | 23.77 Bn | -20.44% |
| 5 | Advanced Micro Devices | 795.92 Bn | 783.57 Bn | 5.42 Bn | - |
| 6 | Intel | 560.09 Bn | 540.89 Bn | 5.35 Bn | - |
| 7 | Texas Instruments | 264.46 Bn | 259.36 Bn | 2.80 Bn | 4.69% |
| 8 | Marvell Technology | 257.66 Bn | 253.82 Bn | 1.26 Bn | 1.53% |
| 9 | Qualcomm | 230.46 Bn | 220.66 Bn | 4.16 Bn | 4.07% |
| 10 | Analog Devices | 197.31 Bn | 193.87 Bn | 2.44 Bn | 7.22% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -20.44% |
| Dec 31, 2025 | 20.70% |
| Sep 30, 2025 | -18.41% |
| Jun 30, 2025 | -15.93% |
| Mar 31, 2025 | -7.36% |
| Dec 31, 2024 | 5.20% |
| Sep 30, 2024 | -6.50% |
| Dec 31, 2023 | 1.60% |
| Sep 30, 2023 | -0.63% |
| Jun 30, 2023 | -2.29% |
| Mar 31, 2023 | -2.86% |
| Dec 31, 2022 | 1.30% |
| Dec 31, 2021 | 7.12% |
| Dec 31, 2020 | 66.85% |
| Dec 31, 2019 | 72.46% |
| Dec 31, 2018 | 78.94% |
| Dec 31, 2015 | -10.62% |
| Dec 31, 2012 | -4.50% |