Transuite.Org (TRSO) Shares Outstanding (Entity) (2020 - 2024)
Analysis
Transuite.Org (TRSO) Shares Outstanding (Entity) (2020 - 2024) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Baidu | 4.12 Bn | -18.28 Bn | 1.76 Mn | - |
| 2 | Life360 | 3.43 Bn | 3.16 Bn | 126.90 Mn | 81.22 Mn |
| 3 | Soundhound Ai | 2.73 Bn | 2.53 Bn | 27.93 Mn | 403.29 Mn |
| 4 | C3.ai | 1.46 Bn | 885.89 Mn | 11.32 Mn | 140.51 Mn |
| 5 | Spectral Capital | 455.65 Mn | 450.34 Mn | 3.28 Mn | 96.29 Mn |
| 6 | Spire Global | 432.35 Mn | 340.68 Mn | 6.16 Mn | 40.61 Mn |
| 7 | Global AI | 147.15 Mn | 147.11 Mn | 82,446.00 | 154.90 Mn |
| 8 | Veritone | 81.49 Mn | 69.07 Mn | 15.46 Mn | 99.08 Mn |
| 9 | Agassi Sports Entertainment | 81.18 Mn | 81.11 Mn | - | 13.05 Mn |
| 10 | Transuite.Org | 728,416.83 | 679,223.83 | 109,624.00 | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Nov 30, 2024 | 4.05 Mn |
| Aug 31, 2024 | 4.05 Mn |
| May 31, 2024 | 4.05 Mn |
| Feb 29, 2024 | 4.05 Mn |
| Nov 30, 2023 | 4.05 Mn |
| Aug 31, 2023 | 4.05 Mn |
| May 31, 2023 | 4.05 Mn |
| Feb 28, 2023 | 4.05 Mn |
| Nov 30, 2022 | 4.05 Mn |
| Aug 31, 2022 | 4.05 Mn |
| May 31, 2022 | 4.05 Mn |
| Feb 28, 2022 | 3.09 Mn |
| Nov 30, 2021 | 3.09 Mn |
| Aug 31, 2021 | 3.00 Mn |
| May 31, 2021 | 3.00 Mn |
| Nov 30, 2020 | 3.00 Mn |