Transcat (TRNS) Revenue Growth (5y) (2019 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Relx | 81.40 Bn | 81.16 Bn | - |
| 2 | Rentokil Initial | 79.56 Bn | 78.10 Bn | - |
| 3 | Cintas | 69.26 Bn | 69.08 Bn | 1.45 Bn |
| 4 | Copart | 33.09 Bn | 28.01 Bn | 971.24 Mn |
| 5 | UL Solutions | 20.56 Bn | 20.32 Bn | 381.00 Mn |
| 6 | Global Payments | 19.88 Bn | 14.69 Bn | 1.70 Bn |
| 7 | Rb Global | 19.08 Bn | 18.89 Bn | 869.50 Mn |
| 8 | Aramark | 13.57 Bn | 13.16 Bn | 426.35 Mn |
| 9 | Amentum Holdings | 5.65 Bn | 5.74 Bn | 345.00 Mn |
| 10 | Transcat | 657.88 Mn | 654.41 Mn | 25.25 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 27, 2025 | 13.73% |
| Sep 27, 2025 | 14.61% |
| Jun 28, 2025 | 14.46% |
| Mar 29, 2025 | 11.01% |
| Dec 28, 2024 | 9.10% |
| Sep 28, 2024 | 10.18% |
| Jun 29, 2024 | 9.49% |
| Mar 27, 2021 | 8.21% |
| Dec 26, 2020 | 7.88% |
| Sep 26, 2020 | 7.14% |
| Jun 27, 2020 | 5.57% |
| Mar 28, 2020 | 7.19% |
| Dec 28, 2019 | 6.82% |
| Sep 28, 2019 | 6.07% |
| Jun 29, 2019 | 7.80% |