LendingTree (TREE) FCF Payout Ratio Growth (3y) (2015)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Freedom Holding | 8.88 Bn | 8.01 Bn | 603.27 Mn | - |
| 2 | Voya Financial | 7.67 Bn | 9.49 Bn | 1.47 Bn | 22.33% |
| 3 | Hilltop Holdings | 2.21 Bn | 2.24 Bn | -2.46 Mn | 2.24% |
| 4 | LendingTree | 507.89 Mn | 422.38 Mn | 88.70 Mn | - |
| 5 | BRC Group Holdings | 323.63 Mn | 380.44 Mn | 319.70 Mn | - |
| 6 | Orix | - | - | 5.07 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2015 | 86.17% |