Toyo (TOYO) Cash from Financing Activities (2022 - 2026)
Toyo's quarterly Cash from Financing Activities came in at -$15.8 million in Q1 2026, down 287.19% year-on-year from $8.5 million in Q1 2025, and down 287.19% quarter-over-quarter from $8.5 million in Q1 2025.
Toyo has reported Cash from Financing Activities for 2 years, with the latest figure at -$15.8 million in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Financing Activities (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 26.65 Bn | 24.22 Bn | 486.13 Mn | -72.22 Mn |
| 2 | Nextpower | 17.99 Bn | 16.90 Bn | 297.38 Mn | -520,000.00 |
| 3 | Canadian Solar | 15.11 Bn | 15.69 Bn | 124.40 Mn | 21.80 Mn |
| 4 | Enphase Energy | 8.19 Bn | 7.26 Bn | 100.39 Mn | -651.19 Mn |
| 5 | Solaredge Technologies | 3.80 Bn | 3.25 Bn | 68.28 Mn | 1.99 Mn |
| 6 | Sunrun | 3.38 Bn | 4.27 Bn | 543.70 Mn | 270.21 Mn |
| 7 | Shoals Technologies | 1.60 Bn | 1.60 Bn | 41.01 Mn | 43.65 Mn |
| 8 | Array Technologies | 1.25 Bn | 1.05 Bn | 63.00 Mn | -7.61 Mn |
| 9 | JinkoSolar Holding | 677.44 Mn | 2.29 Bn | 147.66 Mn | - |
| 10 | Toyo | 14,082.60 | -59.56 Mn | 47.76 Mn | -15.84 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -15.84 Mn |
| Mar 31, 2026 | -15.84 Mn |
| Mar 31, 2025 | 8.46 Mn |
| Mar 31, 2025 | 8.46 Mn |
| Dec 31, 2022 | 7.64 Mn |
| Dec 31, 2022 | 7.64 Mn |