Teamshares (TMSWW) Selling, General & Administrative (2025 - 2026)
Teamshares (TMSWW) Selling, General & Administrative (2025 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | Orix | 43.07 Bn | 29.25 Bn | 4.68 Bn | 1.24 Bn |
| 2 | Freedom Holding | 10.32 Bn | 10.32 Bn | 697.28 Mn | 76.21 Mn |
| 3 | Voya Financial | 8.86 Bn | 6.51 Bn | 1.34 Bn | - |
| 4 | Hilltop Holdings | 2.24 Bn | 242.96 Mn | 41.62 Mn | - |
| 5 | LendingTree | 428.73 Mn | 317.96 Mn | 88.82 Mn | 25.71 Mn |
| 6 | BRC Group Holdings | 269.59 Mn | 115.48 Mn | 207.76 Mn | 133.38 Mn |
| 7 | Teamshares | 61.12 Mn | 61.12 Mn | 61.42 Mn | 55.26 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 966,218.00 |
| Dec 31, 2025 | 1.41 Mn |
| Sep 30, 2025 | 339,323.00 |
| Jun 30, 2025 | 344,292.00 |
| Mar 31, 2025 | 121,696.00 |