Interface (TILE) EBT Margin Growth (1y) (2011 - 2026)
Interface (TILE) EBT Margin Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 18.88 Bn | 18.88 Bn | 694.97 Mn | -146.00 |
| 2 | Somnigroup International | 15.17 Bn | 15.07 Bn | 776.90 Mn | 1,069.00 |
| 3 | Mohawk Industries | 6.64 Bn | 5.77 Bn | 641.90 Mn | 40.00 |
| 4 | Alliance Laundry Holdings | 5.06 Bn | 4.90 Bn | 157.19 Mn | 1,119.00 |
| 5 | Whirlpool | 2.56 Bn | 1.92 Bn | 415.00 Mn | -540.00 |
| 6 | Hni | 2.43 Bn | 2.35 Bn | 499.90 Mn | -728.00 |
| 7 | Interface | 1.85 Bn | 1.79 Bn | 126.72 Mn | 298.00 |
| 8 | La-Z-Boy | 1.58 Bn | 1.29 Bn | 233.51 Mn | -154.00 |
| 9 | Leggett & Platt | 1.48 Bn | 969.37 Mn | 170.70 Mn | -94.00 |
| 10 | MasterBrand | 1.13 Bn | 994.44 Mn | 156.60 Mn | -846.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 5, 2026 | 298.00 |
| Dec 28, 2025 | -42.00 |
| Sep 28, 2025 | 282.00 |
| Jun 29, 2025 | 278.00 |
| Mar 30, 2025 | -81.00 |
| Dec 29, 2024 | -13.00 |
| Sep 29, 2024 | 529.00 |
| Jun 30, 2024 | 258.00 |
| Mar 31, 2024 | 673.00 |
| Dec 31, 2023 | 931.00 |
| Oct 1, 2023 | -97.00 |
| Jul 2, 2023 | -108.00 |
| Apr 2, 2023 | -725.00 |
| Oct 2, 2022 | 99.00 |
| Jul 3, 2022 | 25.00 |
| Apr 3, 2022 | 357.00 |
| Oct 3, 2021 | 246.00 |
| Jul 4, 2021 | 442.00 |
| Apr 4, 2021 | 3,843.00 |
| Jan 3, 2021 | -399.00 |