Titan Mining (TII) Property, Plant & Equipment (Net) (2024 - 2026)
Titan Mining (TII) Property, Plant & Equipment (Net) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Elevra Lithium | 556.97 Bn | 556.92 Bn | - | 305.93 Mn |
| 2 | Bhp | 421.29 Bn | 411.77 Bn | - | 79.85 Bn |
| 3 | Skeena Resources | 17.36 Bn | 17.34 Bn | - | 753.86 Mn |
| 4 | Ioneer | 10.78 Bn | 10.76 Bn | - | 335,000.00 |
| 5 | MP Materials | 10.54 Bn | 7.94 Bn | 16.40 Mn | 1.43 Bn |
| 6 | Iperionx | 8.57 Bn | 8.52 Bn | - | 35.94 Mn |
| 7 | Materion | 4.58 Bn | 4.57 Bn | 81.84 Mn | 529.86 Mn |
| 8 | Sigma Lithium | 4.36 Bn | 4.36 Bn | 25.57 Mn | 169.85 Mn |
| 9 | Americas Gold & Silver | 4.00 Bn | 3.87 Bn | 16.76 Mn | 248.82 Mn |
| 10 | Titan Mining | 183,911.51 | -13.63 Mn | 5.63 Mn | 40.06 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 40.06 Mn |
| Mar 31, 2026 | 40.06 Mn |
| Dec 31, 2025 | 38.99 Mn |
| Dec 31, 2025 | 38.99 Mn |
| Dec 31, 2024 | 30.30 Mn |
| Dec 31, 2024 | 30.30 Mn |