South Bow (SOBO) Cash & Equivalents (2025 - 2026)
South Bow (SOBO) posted Cash & Equivalents of $726.0 million for Q2 2026, up 21.2% on a QoQ basis from $599.0 million in Q1 2026, and up 60.62% year-over-year from $452.0 million in Q2 2025.
Analysis
South Bow (SOBO) Cash & Equivalents (2025 - 2026) Analysis & Trends
South Bow has reported Cash & Equivalents for 2 years, with the latest figure at $726.0 million in Q2 2026.
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. (Qtr) |
|---|---|---|---|---|---|
| 1 | Kinder Morgan | 111.69 Bn | 112.81 Bn | 3.07 Bn | 89.00 Mn |
| 2 | Enterprise Products Partners | 84.07 Bn | 83.21 Bn | - | 246.00 Mn |
| 3 | Energy Transfer | 74.03 Bn | 73.00 Bn | 7.40 Bn | 1.02 Bn |
| 4 | Tc Energy | 65.16 Bn | 64.62 Bn | 1.80 Bn | 1.50 Bn |
| 5 | Targa Resources | 62.18 Bn | 62.19 Bn | 2.14 Bn | 132.30 Mn |
| 6 | Mplx | 60.51 Bn | 59.48 Bn | 2.73 Bn | 1.03 Bn |
| 7 | Oneok | 60.16 Bn | 60.09 Bn | 2.81 Bn | 161.00 Mn |
| 8 | Enbridge | 54.38 Bn | 54.88 Bn | 5.23 Bn | 1.45 Bn |
| 9 | Pembina Pipeline | 28.12 Bn | 27.76 Bn | 933.00 Mn | 153.00 Mn |
| 10 | South Bow | 7.72 Bn | 6.95 Bn | 485.00 Mn | 726.00 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 726.00 Mn |
| Mar 31, 2026 | 599.00 Mn |
| Sep 30, 2025 | 501.00 Mn |
| Jun 30, 2025 | 452.00 Mn |
| Mar 31, 2025 | 390.00 Mn |