Sony (SNEJF) Investment Income (2024 - 2026)
Analysis
Sony (SNEJF) Investment Income (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Inv. Income (Qtr) |
|---|---|---|---|---|---|
| 1 | Apple | 4,822.52 Bn | 4,760.12 Bn | 54.77 Bn | - |
| 2 | Sony | 153.13 Bn | 133.71 Bn | 6.53 Bn | 171.10 Mn |
| 3 | LG Display | 3.19 Bn | 2.12 Bn | 509.35 Mn | - |
| 4 | Sonos | 1.92 Bn | 1.66 Bn | 189.31 Mn | - |
| 5 | GoPro | 252.85 Mn | 225.58 Mn | 31.66 Mn | - |
| 6 | Turtle Beach | 237.64 Mn | 218.08 Mn | 21.86 Mn | - |
| 7 | Vuzix | 205.14 Mn | 187.85 Mn | -645,411.00 | - |
| 8 | Zepp Health | 78.71 Mn | -103.07 Bn | 19.44 Mn | - |
| 9 | Trutankless | 70.52 Mn | 70.37 Mn | 300,215.00 | - |
| 10 | Universal Electronics | 57.98 Mn | 25.58 Mn | 25.91 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 171.10 Mn |
| Mar 31, 2026 | -53.47 Mn |
| Dec 31, 2025 | -113.95 Mn |
| Sep 30, 2025 | 43.97 Mn |
| Jun 30, 2025 | -2.29 Mn |
| Mar 31, 2025 | -17.31 Mn |
| Dec 31, 2024 | 25.54 Mn |
| Sep 30, 2024 | -36.14 Mn |
| Jun 30, 2024 | 24.48 Mn |