SelectQuote (SLQT) EPS (Basic) Growth (3y) (2022 - 2026)
SelectQuote (SLQT) EPS (Basic) Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Marsh & Mclennan Companies | 79.42 Bn | 67.92 Bn | 5.88 Bn | -1.76% |
| 2 | Aon | 69.98 Bn | 68.59 Bn | - | 3.60% |
| 3 | Arthur J. Gallagher | 55.55 Bn | 54.17 Bn | - | 11.80% |
| 4 | Willis Towers Watson | 24.71 Bn | 22.93 Bn | 1.98 Bn | 19.45% |
| 5 | Brown & Brown | 19.80 Bn | 18.82 Bn | 1.61 Bn | 15.23% |
| 6 | XChange TEC.INC | 6.75 Bn | 6.75 Bn | - | - |
| 7 | Neptune Insurance Holdings | 4.00 Bn | 3.99 Bn | - | - |
| 8 | Corvel | 2.98 Bn | 2.64 Bn | 54.92 Mn | -21.67% |
| 9 | Accelerant Holdings | 2.93 Bn | 1.42 Bn | 48.00 Mn | - |
| 10 | SelectQuote | 187.90 Mn | 152.69 Mn | 347.67 Mn | 22.39% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 22.39% |
| Dec 31, 2025 | 24.47% |
| Sep 30, 2025 | 0.00% |
| Jun 30, 2025 | 63.94% |
| Mar 31, 2025 | 68.10% |
| Dec 31, 2024 | 33.31% |
| Sep 30, 2024 | 3.57% |
| Jun 30, 2024 | -862.08% |
| Mar 31, 2024 | -38.02% |
| Dec 31, 2023 | -39.80% |
| Sep 30, 2023 | -175.89% |
| Jun 30, 2023 | -57.85% |
| Mar 31, 2023 | -36.10% |
| Dec 31, 2022 | 31.04% |
| Sep 30, 2022 | -73.25% |
| Jun 30, 2022 | -98.47% |