GRUPO SIMEC, S.A.B. de C.V (SIM) EPS (Basic) Growth (3y) (2012 - 2022)
GRUPO SIMEC, S.A.B. de C.V (SIM) EPS (Basic) Growth (3y) (2012 - 2022) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Ternium | 108.77 Bn | 98.88 Bn | 941.02 Mn | -22.42% |
| 2 | Nucor | 55.30 Bn | 52.61 Bn | 2.03 Bn | -4.02% |
| 3 | ArcelorMittal | 54.94 Bn | 50.10 Bn | - | -25.67% |
| 4 | Steel Dynamics | 32.63 Bn | 32.05 Bn | 958.97 Mn | -8.79% |
| 5 | Reliance | 19.66 Bn | 19.42 Bn | 1.30 Bn | -1.22% |
| 6 | Cleveland-Cliffs | 6.41 Bn | 6.34 Bn | 132.00 Mn | -33.43% |
| 7 | Gerdau | 5.41 Bn | 4.27 Bn | 558.98 Mn | -9.76% |
| 8 | GRUPO SIMEC, S.A.B. de C.V | 4.53 Bn | 2.97 Bn | - | - |
| 9 | Posco Holdings | 4.33 Bn | 1.84 Bn | 1.04 Bn | - |
| 10 | Worthington Steel | 1.74 Bn | 1.65 Bn | 118.80 Mn | -42.01% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | 2,022.21% |
| Dec 31, 2019 | -22.59% |
| Dec 31, 2017 | 41.56% |
| Dec 31, 2016 | 52.08% |
| Dec 31, 2014 | -41.92% |
| Dec 31, 2013 | -110.67% |
| Dec 31, 2012 | 47.00% |