Sidus Space (SIDU) Free Cash Flow Growth (1y) (2022 - 2026)
Sidus Space (SIDU) Free Cash Flow Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 375.25 Bn | 365.91 Bn | -3.10 Bn | 39.29% |
| 2 | Rtx | 290.60 Bn | 282.30 Bn | 9.91 Bn | 4,097.22% |
| 3 | Boeing | 170.04 Bn | 150.02 Bn | 2.41 Bn | 415.50% |
| 4 | Lockheed Martin | 133.67 Bn | 129.88 Bn | 2.45 Bn | 2,044.67% |
| 5 | Howmet Aerospace | 113.65 Bn | 111.21 Bn | 854.00 Mn | 234.33% |
| 6 | General Dynamics | 103.59 Bn | 99.26 Bn | 6.76 Bn | 17.57% |
| 7 | Northrop Grumman | 76.94 Bn | 74.64 Bn | 3.72 Bn | 53.53% |
| 8 | TransDigm | 73.45 Bn | 69.56 Bn | 1.51 Bn | -30.43% |
| 9 | L3Harris Technologies | 51.96 Bn | 51.37 Bn | 1.40 Bn | -92.08% |
| 10 | Sidus Space | 116.52 Mn | 116.52 Mn | -1.05 Mn | -50.88% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -50.88% |
| Dec 31, 2025 | 18.16% |
| Sep 30, 2025 | -103.98% |
| Jun 30, 2025 | -50.75% |
| Mar 31, 2025 | 19.13% |
| Dec 31, 2024 | -337.10% |
| Sep 30, 2024 | -124.71% |
| Jun 30, 2024 | 3.12% |
| Mar 31, 2024 | -65.00% |
| Dec 31, 2023 | 38.46% |
| Sep 30, 2023 | 69.01% |
| Jun 30, 2023 | -43.54% |
| Mar 31, 2023 | -54.82% |
| Dec 31, 2022 | -36.55% |
| Sep 30, 2022 | -2,764.34% |
| Jun 30, 2022 | -3,399.14% |
| Mar 31, 2022 | -1,103.52% |