Super Group (SGHC) (SGHC) Net Income towards Common Stockholders Growth (3y) (2024 - 2026)
Super Group (SGHC) (SGHC) Net Income towards Common Stockholders Growth (3y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Flutter Entertainment | 19.50 Bn | 18.41 Bn | 1.84 Bn | 60.54% |
| 2 | DraftKings | 14.35 Bn | 13.34 Bn | 696.69 Mn | 26.86% |
| 3 | Churchill Downs | 6.09 Bn | 5.94 Bn | 475.00 Mn | -18.92% |
| 4 | Rush Street Interactive | 3.02 Bn | 2.85 Bn | 132.17 Mn | 45.34% |
| 5 | Brightstar Lottery | 2.21 Bn | 1.97 Bn | 553.00 Mn | 42.01% |
| 6 | Accel Entertainment | 1.09 Bn | 823.10 Mn | 109.94 Mn | 16.82% |
| 7 | Codere Online Luxembourg | 520.93 Mn | 451.51 Mn | - | - |
| 8 | Bragg Gaming | 252.59 Mn | 244.84 Mn | 18.22 Mn | -229.81% |
| 9 | Inspired Entertainment | 243.39 Mn | 199.89 Mn | 54.60 Mn | 29.05% |
| 10 | Super Group (SGHC) | 230,948.80 | -424.77 Mn | - | 173.56% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 173.56% |
| Dec 31, 2025 | -15.73% |
| Sep 30, 2025 | 40.57% |
| Jun 30, 2025 | -50.77% |
| Mar 31, 2025 | 34.16% |
| Dec 31, 2024 | -19.60% |
| Sep 30, 2024 | -39.64% |
| Jun 30, 2024 | -51.12% |
| Mar 31, 2024 | 0.87% |