Super Group (SGHC) (SGHC) Net Income Growth (1y) (2022 - 2026)
Super Group (SGHC) (SGHC) Net Income Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Flutter Entertainment | 17.95 Bn | 16.39 Bn | 1.71 Bn | -900.00% |
| 2 | DraftKings | 12.99 Bn | 12.00 Bn | 551.45 Mn | -144.31% |
| 3 | Super Group (SGHC) | 6.71 Bn | 6.29 Bn | - | 32.77% |
| 4 | Churchill Downs | 6.57 Bn | 6.37 Bn | 712.00 Mn | 11.01% |
| 5 | Rush Street Interactive | 2.84 Bn | 2.50 Bn | 139.66 Mn | 1.49% |
| 6 | Brightstar Lottery | 2.25 Bn | 980.32 Mn | 297.00 Mn | 5.00% |
| 7 | Accel Entertainment | 987.75 Mn | 732.30 Mn | 115.51 Mn | 72.08% |
| 8 | Codere Online Luxembourg | 415.46 Mn | 346.04 Mn | - | - |
| 9 | Inspired Entertainment | 175.48 Mn | 151.08 Mn | 52.10 Mn | 102.56% |
| 10 | Grandstand | 70.65 Mn | 61.84 Mn | 31.83 Mn | 64.36% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 32.77% |
| Dec 31, 2025 | -543.61% |
| Sep 30, 2025 | 315.63% |
| Jun 30, 2025 | 109.43% |
| Mar 31, 2025 | 94.03% |
| Dec 31, 2024 | 51.08% |
| Sep 30, 2024 | 86.73% |
| Jun 30, 2024 | -13.03% |
| Mar 31, 2024 | 421.82% |
| Dec 31, 2023 | -23.25% |
| Sep 30, 2023 | -61.31% |
| Jun 30, 2023 | -81.57% |
| Mar 31, 2023 | 107.21% |
| Dec 31, 2022 | -500.84% |
| Sep 30, 2022 | -72.35% |
| Jun 30, 2022 | 139.41% |
| Mar 31, 2022 | -404.42% |