Sweetgreen (SG) EPS (Basic) Growth (1y) (2022 - 2026)
Sweetgreen (SG) EPS (Basic) Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 117.61 Bn | 115.91 Bn | 6.32 Bn | 32.59% |
| 2 | Chipotle Mexican Grill | 41.20 Bn | 40.33 Bn | 2.61 Bn | -18.27% |
| 3 | Yum Brands | 40.68 Bn | 39.99 Bn | 1.38 Bn | 72.60% |
| 4 | Restaurant Brands International | 25.13 Bn | 25.66 Bn | 2.14 Bn | 99.71% |
| 5 | Darden Restaurants | 22.23 Bn | 21.99 Bn | 3.68 Bn | -1,375.11% |
| 6 | Yum China Holdings | 15.22 Bn | 14.47 Bn | 2.31 Bn | 13.41% |
| 7 | Texas Roadhouse | 12.56 Bn | 12.37 Bn | 1.40 Bn | 9.53% |
| 8 | Dominos Pizza | 10.74 Bn | 10.60 Bn | 478.23 Mn | 6.49% |
| 9 | Dutch Bros | 8.14 Bn | 8.10 Bn | 107.48 Mn | 0.03% |
| 10 | Sweetgreen | 715.55 Mn | 558.75 Mn | 16.20 Mn | 596.70% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 29, 2026 | 596.70% |
| Dec 28, 2025 | -65.90% |
| Sep 28, 2025 | -68.46% |
| Jun 29, 2025 | -54.45% |
| Mar 30, 2025 | 7.66% |
| Dec 29, 2024 | -3.83% |
| Sep 29, 2024 | 18.72% |
| Jun 30, 2024 | 47.85% |
| Mar 31, 2024 | 23.56% |
| Dec 31, 2023 | 45.27% |
| Sep 24, 2023 | 51.72% |
| Jun 25, 2023 | 33.90% |
| Mar 26, 2023 | 33.33% |
| Dec 25, 2022 | 81.24% |
| Sep 25, 2022 | 70.66% |
| Jun 26, 2022 | 76.15% |
| Mar 27, 2022 | 74.39% |