Sea (SE) Share-based Compensation Growth (3y) (2019 - 2025)
Analysis
Sea (SE) Share-based Compensation Growth (3y) (2019 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amazon Com | 2,746.20 Bn | 2,623.21 Bn | 198.88 Bn | -5.35% |
| 2 | PDD Holdings | 116.28 Bn | -48,010.13 Bn | 9.45 Bn | - |
| 3 | DoorDash | 98.95 Bn | 93.61 Bn | 2.35 Bn | 3.92% |
| 4 | Mercadolibre | 98.90 Bn | 83.71 Bn | 4.16 Bn | 40.27% |
| 5 | Sea | 67.51 Bn | 59.11 Bn | 3.55 Bn | - |
| 6 | Ebay | 46.90 Bn | 43.59 Bn | 2.30 Bn | 5.73% |
| 7 | JD.com | 39.64 Bn | 7.09 Bn | 16.50 Bn | - |
| 8 | Coupang | 28.35 Bn | 22.24 Bn | 2.49 Bn | 23.25% |
| 9 | Wayfair | 12.44 Bn | 11.30 Bn | 1.05 Bn | -25.07% |
| 10 | Maplebear | 11.73 Bn | 10.88 Bn | 751.00 Mn | 227.88% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 34.51% |
| Dec 31, 2024 | -2.32% |
| Dec 31, 2023 | -13.93% |
| Dec 31, 2022 | 25.18% |
| Dec 31, 2021 | 42.25% |
| Dec 31, 2020 | 100.44% |
| Dec 31, 2019 | 24.86% |