Safe Bulkers (SB) Shares Outstanding (2009 - 2026)
Safe Bulkers (SB) Shares Outstanding (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Qtr) |
|---|---|---|---|---|---|
| 1 | ZIM Integrated Shipping Services | 2,964,341.97 Bn | 2,964,341.05 Bn | 57.20 Mn | 120,477.22 Bn |
| 2 | Danaos | 2,542.12 Bn | 2,541.24 Bn | 203.71 Mn | 18.21 Bn |
| 3 | Sfl | 1,584.69 Bn | 1,584.53 Bn | 66.27 Mn | 132.83 Bn |
| 4 | Capital Clean Energy Carriers | 1,419.00 Bn | 1,418.46 Bn | 95.52 Mn | 60.00 Bn |
| 5 | Globus Maritime | 59.97 Bn | 59.95 Bn | 8,083.00 | 20.68 Bn |
| 6 | Kirby | 8.07 Bn | 7.99 Bn | 291.34 Mn | 55.69 Mn |
| 7 | Matson | 6.26 Bn | 6.16 Bn | - | 30.40 Mn |
| 8 | Hafnia | 3.73 Bn | 3.62 Bn | 152.41 Mn | 498.18 Mn |
| 9 | Intercont (Cayman) | 3.56 Bn | 3.56 Bn | - | 1.08 Bn |
| 10 | Safe Bulkers | 768.80 Mn | 597.03 Mn | 53.24 Mn | 102.17 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 102.17 Mn |
| Dec 31, 2025 | 103.04 Mn |
| Sep 30, 2025 | 103.28 Mn |
| Jun 30, 2025 | 103.76 Mn |
| Mar 31, 2025 | 105.06 Mn |
| Dec 31, 2024 | 107.58 Mn |
| Sep 30, 2024 | 107.99 Mn |
| Jun 30, 2024 | 108.60 Mn |
| Mar 31, 2024 | 110.39 Mn |
| Dec 31, 2023 | 113.62 Mn |
| Sep 30, 2023 | 114.30 Mn |
| Jun 30, 2023 | 115.66 Mn |
| Mar 31, 2023 | 118.41 Mn |
| Dec 31, 2022 | 120.65 Mn |
| Sep 30, 2022 | 121.23 Mn |
| Jun 30, 2022 | 121.64 Mn |
| Mar 31, 2022 | 121.65 Mn |
| Dec 31, 2021 | 113.72 Mn |
| Sep 30, 2021 | 111.04 Mn |
| Jun 30, 2021 | 106.55 Mn |