Revolution Medicines (RVMD) Sales of Property, Plant and Equipment (2019)
Analysis
Revolution Medicines (RVMD) Sales of Property, Plant and Equipment (2019) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Sales of Property, Plant and Equipment (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertex Pharmaceuticals | 141.44 Bn | 133.59 Bn | 2.84 Bn | - |
| 2 | Regeneron Pharmaceuticals | 86.58 Bn | 78.58 Bn | 3.93 Bn | - |
| 3 | Argenx Se | 64.69 Bn | 59.51 Bn | 1.37 Bn | - |
| 4 | Moderna | 58.79 Bn | 53.65 Bn | 52.00 Mn | - |
| 5 | Revolution Medicines | 44.35 Bn | 44.35 Bn | - | - |
| 6 | BeOne Medicines | 40.38 Bn | 35.28 Bn | 1.53 Bn | 5.85 Mn |
| 7 | Alnylam Pharmaceuticals | 35.30 Bn | 31.99 Bn | 992.69 Mn | - |
| 8 | Royalty Pharma | 28.41 Bn | 27.57 Bn | - | - |
| 9 | Insmed | 27.45 Bn | 26.29 Bn | 358.27 Mn | - |
| 10 | Incyte | 25.64 Bn | 21.10 Bn | 1.57 Bn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2019 | 4,000.00 |
| Sep 30, 2019 | 5,000.00 |
| Jun 30, 2019 | 85,000.00 |
| Mar 31, 2019 | 102,000.00 |