Rekor Systems (REKR) Interest & Investment Income (2020 - 2021)
Rekor Systems' (REKR) quarterly Interest & Investment Income came in at $3000.0 in Q3 2021, up 200.0% on a QoQ basis from $1000.0 in Q2 2021.
Rekor Systems (REKR) Interest & Investment Income (2020 - 2021) Analysis & Trends
Rekor Systems (REKR) has 2 years of Interest & Investment Income data on file, last reported at $3000.0 in Q3 2021.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Int & Inv Inc (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,576.39 Bn | 3,443.64 Bn | 60.48 Bn | 755.00 Mn |
| 2 | Palantir Technologies | 412.58 Bn | 403.17 Bn | 1.64 Bn | 77.51 Mn |
| 3 | Oracle | 407.66 Bn | 375.77 Bn | - | 289.00 Mn |
| 4 | Palo Alto Networks | 299.27 Bn | 296.16 Bn | 2.03 Bn | - |
| 5 | Fortinet | 115.83 Bn | 111.76 Bn | 1.64 Bn | 33.20 Mn |
| 6 | Cloudflare | 106.65 Bn | 102.48 Bn | 499.52 Mn | 39.93 Mn |
| 7 | Synopsys | 76.61 Bn | 74.41 Bn | 1.77 Bn | - |
| 8 | CoreWeave | 51.53 Bn | 45.99 Bn | 1.70 Bn | - |
| 9 | Block | 47.55 Bn | 41.12 Bn | 3.17 Bn | - |
| 10 | Rekor Systems | 83.38 Mn | 73.34 Mn | 7.11 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2021 | 3,000.00 |
| Jun 30, 2021 | 1,000.00 |
| Mar 31, 2021 | 2,000.00 |
| Jun 30, 2020 | -419,000.00 |